| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | 43 | 88.89% | 75.56% | (18) | 80.00% | 90.00% | (3) | 84.44% | 68.89% | (9) | 96.00% | 70.00% | (5) | 100.00% | 90.00% | (1) | 1 |
| 2009/2010 | 41 | 88.80% | 77.60% | (17) | 95.00% | 82.50% | (4) | 84.44% | 68.89% | (9) | 87.50% | 82.50% | (4) | - | - | 0 | |
| 2008/2009 | 19 | 88.50% | 77.50% | (25) | 85.00% | 82.50% | (4) | 86.00% | 76.00% | (10) | 91.43% | 80.00% | (7) | 90.00% | 70.00% | (4) | 0 |
| 2007/2008 | 14 | 87.50% | 80.50% | (25) | 93.33% | 76.67% | (3) | 88.00% | 74.00% | (10) | 87.14% | 78.57% | (7) | 84.00% | 92.00% | (5) | 1 |
| 2006/2007 | 20 | 83.23% | 79.35% | (20) | 90.00% | 83.33% | (3) | 75.56% | 73.33% | (9) | 88.00% | 78.00% | (5) | 80.00% | 86.67% | (3) | 1 |
| 2005/2006 | 12 | 85.14% | 75.43% | (22) | 95.00% | 85.00% | (2) | 86.67% | 71.11% | (9) | 83.33% | 78.33% | (6) | 82.00% | 72.00% | (5) | 1 |
| 2004/2005 | 23 | 79.39% | 76.36% | (21) | 80.00% | 60.00% | (3) | 77.78% | 80.00% | (9) | 80.00% | 80.00% | (7) | 80.00% | 80.00% | (2) | 0 |
| 2003/2004 | 28 | 80.57% | 72.57% | (22) | 83.33% | 66.67% | (3) | 84.44% | 75.56% | (9) | 81.25% | 73.75% | (8) | 65.00% | 70.00% | (2) | 3 |
| 2002/2003 | 39 | 81.82% | 80.00% | (15) | 80.00% | 90.00% | (2) | 80.00% | 77.50% | (8) | 84.00% | 78.00% | (5) | - | - | 1 | |
| 2001/2002 | 29 | 82.86% | 79.05% | (13) | 75.00% | 75.00% | (2) | 76.00% | 76.00% | (5) | 85.00% | 80.00% | (4) | 95.00% | 85.00% | (2) | 0 |
| 2000/2001 | 62 | 84.71% | 70.59% | (11) | 90.00% | 65.00% | (2) | 92.00% | 76.00% | (5) | 77.50% | 70.00% | (4) | - | - | 0 | |
| 1999/2000 | 37 | 77.24% | 81.38% | (18) | 90.00% | 75.00% | (4) | 71.43% | 82.86% | (7) | 72.86% | 84.29% | (7) | - | - | 1 | |
| 1998/1999 | 49 | 75.00% | 77.14% | (18) | 80.00% | 75.00% | (2) | 70.00% | 77.50% | (8) | 76.25% | 77.50% | (8) | - | - | 1 | |
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/2005 | 79 | 80.00% | 73.33% | (2) | - | - | 80.00% | 60.00% | (1) | 80.00% | 80.00% | (1) | - | - | 0 | ||