Martin Fourcade

Biathlon, France, 14.Sep 1988 (36)

Overview Clean Shooting

World Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2019/2020 2 96.47% 87.06% (21) 100.00% 93.33% (3) 100.00% 82.50% (8) 96.00% 86.00% (5) 92.00% 88.00% (5) 6
2018/2019 12 91.61% 87.74% (19) 95.00% 85.00% (2) 91.43% 91.43% (7) 93.33% 86.67% (6) 87.50% 87.50% (4) 7
2017/2018 1 93.14% 91.43% (21) 100.00% 85.00% (2) 97.14% 100.00% (7) 92.86% 88.57% (7) 88.00% 92.00% (5) 7
2016/2017 1 93.02% 87.91% (26) 90.00% 90.00% (3) 95.56% 82.22% (9) 91.11% 91.11% (9) 96.00% 86.00% (5) 6
2015/2016 1 89.23% 87.18% (24) 93.33% 83.33% (3) 82.22% 88.89% (9) 92.86% 88.57% (7) 88.00% 86.00% (5) 3
2014/2015 1 91.50% 88.00% (25) 86.67% 90.00% (3) 94.00% 88.00% (10) 92.86% 90.00% (7) 90.00% 84.00% (5) 10
2013/2014 1 90.97% 85.81% (20) 100.00% 100.00% (1) 86.67% 84.44% (9) 90.00% 80.00% (7) 96.67% 96.67% (3) 4
2012/2013 1 91.43% 89.05% (26) 96.67% 93.33% (3) 90.00% 92.00% (10) 90.00% 83.75% (8) 92.00% 92.00% (5) 5
2011/2012 1 87.80% 84.88% (25) 90.00% 80.00% (3) 84.44% 86.67% (9) 90.00% 83.75% (8) 86.00% 88.00% (5) 3
2010/2011 3 90.95% 81.90% (26) 92.50% 82.50% (4) 84.00% 78.00% (10) 90.00% 85.71% (7) 98.00% 80.00% (5) 4
2009/2010 5 84.57% 84.00% (22) 76.67% 93.33% (3) 77.78% 82.22% (9) 94.00% 80.00% (5) 86.00% 84.00% (5) 3
2008/2009 24 87.33% 82.00% (19) 86.67% 83.33% (3) 90.00% 87.50% (8) 86.00% 82.00% (5) 86.67% 73.33% (3) 3
2007/2008 - 80.00% 40.00% (1) - - 80.00% 40.00% (1) - - - - 0

IBU Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2011/2012 112 60.00% 60.00% (1) - - 60.00% 60.00% (1) - - - - 0
2008/2009 69 93.33% 86.67% (2) 100.00% 100.00% (1) 80.00% 60.00% (1) - - - - 1
2007/2008 105 92.00% 76.00% (3) 90.00% 80.00% (1) 80.00% 60.00% (1) 100.00% 80.00% (1) - - 0

IBU JuniorCup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2007/2008 21 83.33% 78.33% (8) 80.00% 80.00% (3) 90.00% 85.00% (4) 80.00% 60.00% (1) - - 1
2006/2007 9 87.14% 71.43% (10) 80.00% 80.00% (1) 90.00% 56.67% (6) 86.67% 83.33% (3) - - 0
2005/2006 45 80.00% 66.67% (2) - - 100.00% 100.00% (1) 70.00% 50.00% (1) - - 1