Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Pursuit | 0 | 0 | 1 | |
| Mass Start | 0 | 0 | 1 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 0 | 1 | |
| Sprint | 0 | 1 | 12 | |
| Pursuit | 0 | 1 | 1 | |
| Mass Start | 2 | 2 | 8 | |
| Total | 2 | 4 | 22 |
| Mixed |
Pyeongchang
|
2018 | |
| Sprint |
Pyeongchang
|
2018 | |
| Mixed |
Sochi
|
2014 |
| Mixed |
Antholz-Anterselva
|
2020 | |
| Mass Start |
Ă–stersund
|
2019 | |
| Mixed |
Ă–stersund
|
2019 |
| Relay |
Ruhpolding
|
2008 |