| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | 69 | 73.85% | 83.08% | (9) | 80.00% | 100.00% | (2) | 76.00% | 72.00% | (5) | 65.00% | 80.00% | (2) | - | - | 0 | |
| 2009/2010 | 52 | 90.59% | 71.76% | (12) | 90.00% | 80.00% | (3) | 85.71% | 60.00% | (7) | 100.00% | 80.00% | (2) | - | - | 0 | |
| 2008/2009 | 34 | 85.29% | 69.41% | (22) | 95.00% | 62.50% | (4) | 92.00% | 66.00% | (10) | 75.71% | 78.57% | (7) | 80.00% | 50.00% | (1) | 2 |
| 2007/2008 | 22 | 81.11% | 73.33% | (23) | 75.00% | 80.00% | (2) | 86.00% | 72.00% | (10) | 85.71% | 74.29% | (7) | 70.00% | 70.00% | (4) | 1 |
| 2006/2007 | 36 | 82.42% | 69.09% | (21) | 85.00% | 65.00% | (4) | 80.00% | 71.11% | (9) | 80.00% | 68.57% | (7) | 100.00% | 80.00% | (1) | 1 |
| 2005/2006 | 28 | 77.14% | 80.57% | (22) | 83.33% | 83.33% | (3) | 73.33% | 82.22% | (9) | 78.33% | 80.00% | (6) | 75.00% | 77.50% | (4) | 1 |
| 2004/2005 | 42 | 81.21% | 73.33% | (21) | 80.00% | 70.00% | (4) | 80.00% | 73.33% | (9) | 82.50% | 75.00% | (8) | - | - | 0 | |
| 2003/2004 | 58 | 76.80% | 61.60% | (17) | 75.00% | 70.00% | (2) | 77.78% | 60.00% | (9) | 76.67% | 60.00% | (6) | - | - | 0 | |
| 2002/2003 | 73 | 78.46% | 60.00% | (9) | - | - | 84.00% | 64.00% | (5) | 75.00% | 57.50% | (4) | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | 24 | 73.33% | 82.22% | (7) | 60.00% | 90.00% | (1) | 76.00% | 84.00% | (5) | 80.00% | 70.00% | (1) | - | - | 0 | |
| 2002/2003 | 71 | 86.67% | 86.67% | (2) | 90.00% | 80.00% | (1) | 80.00% | 100.00% | (1) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | - | 60.00% | 72.00% | (3) | 80.00% | 80.00% | (1) | 40.00% | 100.00% | (1) | 50.00% | 50.00% | (1) | - | - | 0 | |