| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | 106 | 83.08% | 60.00% | (9) | 90.00% | 75.00% | (4) | 72.00% | 36.00% | (5) | - | - | - | - | 0 | ||
| 2008/2009 | 92 | 90.00% | 72.86% | (10) | 93.33% | 73.33% | (3) | 86.67% | 73.33% | (6) | 90.00% | 70.00% | (1) | - | - | 1 | |
| 2007/2008 | 74 | 87.37% | 78.95% | (13) | 93.33% | 83.33% | (3) | 85.71% | 82.86% | (7) | 83.33% | 70.00% | (3) | - | - | 1 | |
| 2006/2007 | 79 | 85.71% | 76.19% | (15) | 96.67% | 70.00% | (3) | 84.44% | 82.22% | (9) | 76.67% | 73.33% | (3) | - | - | 3 | |
| 2005/2006 | 47 | 90.91% | 73.64% | (15) | 93.33% | 83.33% | (3) | 87.50% | 62.50% | (8) | 90.00% | 80.00% | (3) | 100.00% | 70.00% | (1) | 0 |
| 2004/2005 | - | 72.94% | 72.94% | (13) | 70.00% | 76.67% | (3) | 71.11% | 66.67% | (9) | 90.00% | 90.00% | (1) | - | - | 0 | |
| 2003/2004 | 82 | 77.00% | 69.00% | (14) | 83.33% | 73.33% | (3) | 80.00% | 72.50% | (8) | 66.67% | 60.00% | (3) | - | - | 1 | |
| 2002/2003 | 44 | 80.91% | 80.00% | (15) | 90.00% | 76.67% | (3) | 75.00% | 82.50% | (8) | 80.00% | 80.00% | (4) | - | - | 1 | |
| 2001/2002 | 52 | 89.00% | 78.00% | (13) | 90.00% | 82.50% | (4) | 86.67% | 73.33% | (6) | 90.00% | 76.67% | (3) | - | - | 1 | |
| 2000/2001 | 53 | 85.33% | 80.67% | (20) | 90.00% | 80.00% | (4) | 80.00% | 80.00% | (10) | 90.00% | 82.00% | (5) | 70.00% | 80.00% | (1) | 1 |
| 1999/2000 | 50 | 85.00% | 81.25% | (11) | 86.67% | 86.67% | (3) | 93.33% | 70.00% | (6) | 70.00% | 90.00% | (2) | - | - | 1 | |
| 1998/1999 | - | 84.44% | 77.78% | (6) | 80.00% | 80.00% | (2) | 86.67% | 80.00% | (3) | 90.00% | 70.00% | (1) | - | - | 1 | |
| 1997/1998 | - | 70.67% | 81.33% | (11) | 83.33% | 76.67% | (3) | 71.43% | 80.00% | (7) | 30.00% | 100.00% | (1) | - | - | 1 | |
| 1996/1997 | - | 68.89% | 71.11% | (7) | 65.00% | 80.00% | (2) | 72.00% | 64.00% | (5) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | - | 100.00% | 80.00% | (1) | - | - | 100.00% | 80.00% | (1) | - | - | - | - | 0 | |||
| 2007/2008 | 127 | 92.00% | 52.00% | (3) | 100.00% | 80.00% | (1) | 100.00% | 20.00% | (1) | 80.00% | 40.00% | (1) | - | - | 0 | |
| 2006/2007 | 86 | 96.00% | 68.00% | (3) | 100.00% | 70.00% | (1) | 100.00% | 80.00% | (1) | 90.00% | 60.00% | (1) | - | - | 0 | |
| 2005/2006 | 97 | 93.33% | 80.00% | (2) | - | - | 100.00% | 60.00% | (1) | 90.00% | 90.00% | (1) | - | - | 0 | ||
| 2004/2005 | 55 | 92.00% | 88.00% | (3) | 90.00% | 90.00% | (1) | 100.00% | 100.00% | (1) | 90.00% | 80.00% | (1) | - | - | 1 | |
| 2003/2004 | 68 | 92.00% | 68.00% | (3) | 100.00% | 60.00% | (1) | 80.00% | 80.00% | (1) | 90.00% | 70.00% | (1) | - | - | 0 | |
| 2002/2003 | 54 | 96.00% | 76.00% | (3) | 100.00% | 80.00% | (1) | 100.00% | 60.00% | (1) | 90.00% | 80.00% | (1) | - | - | 0 | |