Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 2 | 3 | |
| Sprint | 0 | 1 | 5 | |
| Pursuit | 0 | 2 | 5 | |
| Mass Start | 0 | 0 | 6 | |
| Total | 0 | 1 | 5 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 1 | 9 | |
| Sprint | 3 | 6 | 32 | |
| Pursuit | 2 | 7 | 20 | |
| Mass Start | 2 | 6 | 19 | |
| Total | 7 | 20 | 80 |
| Relay |
Khanty-Mansijsk
|
2011 | |
| Mass Start |
Pyeongchang
|
2009 | |
| Relay |
Ă–stersund
|
2008 | |
| Relay |
Antholz-Anterselva
|
2007 | |
| Mixed |
Khanty-Mansijsk
|
2005 |
| Relay |
Hochfilzen
|
2000 |