Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 0 | 5 | |
| Sprint | 0 | 0 | 5 | |
| Pursuit | 0 | 0 | 3 | |
| Mass Start | 0 | 0 | 1 | |
| Total | 0 | 0 | 3 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 1 | 8 | |
| Sprint | 2 | 5 | 29 | |
| Pursuit | 0 | 5 | 27 | |
| Mass Start | 0 | 1 | 13 | |
| Total | 2 | 12 | 77 |
| Mixed |
Pyeongchang
|
2018 | |
| Mixed |
Sochi
|
2014 |
| Mixed |
Antholz-Anterselva
|
2020 | |
| Mixed |
Ă–stersund
|
2019 | |
| Single Mixed |
Ă–stersund
|
2019 | |
| Mass Start |
Khanty-Mansijsk
|
2011 |
| Relay |
Ruhpolding
|
2008 |