Antonin Guigonnat

Biathlon, France, 2.Jul 1991 (32)

Overview Clean Shooting

World Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2023/2024 36 86.36% 80.00% (14) 90.00% 83.33% (3) 80.00% 80.00% (6) 90.00% 75.00% (4) 80.00% 90.00% (1) 1
2022/2023 20 84.00% 80.00% (21) 86.67% 73.33% (3) 94.29% 82.86% (7) 80.00% 80.00% (7) 80.00% 82.50% (4) 1
2021/2022 23 85.45% 78.79% (21) 85.00% 70.00% (2) 84.44% 77.78% (9) 81.67% 75.00% (6) 92.50% 90.00% (4) 3
2020/2021 20 86.00% 77.50% (25) 95.00% 85.00% (2) 94.00% 80.00% (10) 82.50% 77.50% (8) 80.00% 72.00% (5) 4
2019/2020 27 87.83% 80.00% (15) 85.00% 75.00% (2) 85.71% 74.29% (7) 90.00% 80.00% (4) 90.00% 95.00% (2) 1
2018/2019 11 90.26% 75.90% (24) 95.00% 85.00% (2) 93.33% 82.22% (9) 91.25% 73.75% (8) 84.00% 70.00% (5) 2
2017/2018 20 89.29% 85.00% (17) 90.00% 90.00% (1) 83.33% 83.33% (6) 90.00% 86.00% (5) 92.00% 84.00% (5) 3
2016/2017 86 66.67% 73.33% (2) - - 80.00% 80.00% (1) 60.00% 70.00% (1) - - 0
2015/2016 89 83.33% 68.33% (8) 90.00% 65.00% (2) 70.00% 60.00% (4) 90.00% 80.00% (2) - - 0
2014/2015 62 93.33% 86.67% (4) 90.00% 100.00% (1) 90.00% 80.00% (2) 100.00% 80.00% (1) - - 0
2013/2014 - 80.00% 80.00% (2) - - 100.00% 80.00% (1) 70.00% 80.00% (1) - - 0

IBU Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2023/2024 19 87.50% 77.50% (6) - - 85.00% 75.00% (4) 90.00% 60.00% (1) 90.00% 100.00% (1) 1
2019/2020 117 100.00% 90.00% (2) - - 100.00% 90.00% (2) - - - - 1
2017/2018 28 96.00% 72.00% (4) - - 100.00% 66.67% (3) 90.00% 80.00% (1) - - 0
2016/2017 3 88.18% 81.82% (15) 92.50% 85.00% (4) 82.50% 80.00% (8) 90.00% 80.00% (3) - - 2
2015/2016 15 90.77% 81.54% (9) 90.00% 80.00% (2) 92.00% 84.00% (5) 100.00% 90.00% (1) 80.00% 70.00% (1) 2
2014/2015 2 81.90% 79.05% (16) 80.00% 80.00% (3) 81.82% 78.18% (11) 85.00% 80.00% (2) - - 0
2013/2014 5 92.80% 78.40% (17) 93.33% 86.67% (3) 95.56% 80.00% (9) 90.00% 72.00% (5) - - 2
2012/2013 18 85.45% 83.64% (15) 86.67% 86.67% (3) 87.50% 87.50% (8) 82.50% 77.50% (4) - - 2
2011/2012 140 86.67% 80.00% (2) - - 80.00% 40.00% (1) 90.00% 100.00% (1) - - 0
2010/2011 - 76.00% 60.00% (3) 80.00% 60.00% (1) 80.00% 80.00% (1) 70.00% 50.00% (1) - - 0