| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | - | 81.33% | 54.67% | (12) | 86.67% | 56.67% | (3) | 77.78% | 53.33% | (9) | - | - | - | - | 0 | ||
| 2008/2009 | - | 63.53% | 40.00% | (13) | 65.00% | 42.50% | (4) | 62.22% | 37.78% | (9) | - | - | - | - | 0 | ||
| 2007/2008 | - | 64.62% | 67.69% | (10) | 80.00% | 63.33% | (3) | 51.43% | 71.43% | (7) | - | - | - | - | 0 | ||
| 2006/2007 | - | 60.00% | 61.82% | (9) | 80.00% | 65.00% | (2) | 48.57% | 60.00% | (7) | - | - | - | - | 0 | ||
| 2005/2006 | - | 74.67% | 68.00% | (12) | 76.67% | 56.67% | (3) | 73.33% | 75.56% | (9) | - | - | - | - | 1 | ||
| 2004/2005 | - | 70.00% | 65.56% | (14) | 85.00% | 67.50% | (4) | 58.00% | 64.00% | (10) | - | - | - | - | 0 | ||
| 2003/2004 | - | 80.00% | 60.00% | (10) | 96.67% | 70.00% | (3) | 65.71% | 51.43% | (7) | - | - | - | - | 1 | ||
| 2002/2003 | - | 86.67% | 60.00% | (2) | 90.00% | 70.00% | (1) | 80.00% | 40.00% | (1) | - | - | - | - | 0 | ||
| 2001/2002 | - | 68.57% | 62.86% | (10) | 80.00% | 67.50% | (4) | 53.33% | 56.67% | (6) | - | - | - | - | 0 | ||
| 2000/2001 | - | 70.00% | 65.56% | (14) | 75.00% | 75.00% | (4) | 66.00% | 58.00% | (10) | - | - | - | - | 0 | ||
| 1999/2000 | - | 65.00% | 68.33% | (9) | 70.00% | 70.00% | (3) | 60.00% | 66.67% | (6) | - | - | - | - | 0 | ||
| 1998/1999 | - | 76.67% | 60.00% | (5) | 80.00% | 80.00% | (1) | 75.00% | 50.00% | (4) | - | - | - | - | 0 | ||
| 1996/1997 | - | 54.29% | 57.14% | (5) | 65.00% | 65.00% | (2) | 40.00% | 46.67% | (3) | - | - | - | - | 0 | ||
| 1995/1996 | - | 66.67% | 57.78% | (7) | 70.00% | 60.00% | (2) | 64.00% | 56.00% | (5) | - | - | - | - | 0 | ||
| 1992/1993 | - | 33.33% | 66.67% | (2) | 50.00% | 70.00% | (1) | - | 60.00% | (1) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | - | 93.33% | 66.67% | (3) | - | - | 93.33% | 66.67% | (3) | - | - | - | - | 0 | |||
| 2008/2009 | 158 | 65.00% | 65.00% | (3) | 90.00% | 60.00% | (1) | 40.00% | 70.00% | (2) | - | - | - | - | 0 | ||
| 2003/2004 | - | 80.00% | 100.00% | (1) | - | - | 80.00% | 100.00% | (1) | - | - | - | - | 0 | |||
| 2002/2003 | - | 60.00% | 70.00% | (1) | 60.00% | 70.00% | (1) | - | - | - | - | - | - | 0 | |||