10 km Sprint - Sjusjøen

Biathlon, IBU Cup, Wednesday 13.Dec 2023, Norway

Show more
Pos BiB Name Born Nation Time Shooting
1 22 Kaiser Simon 1999 Germany 24:26.4 0+0 (0)
2 55 Botn Johan-Olav 1999 Norway + 16.8 0+2 (2)
3 43 Øverby Mats 2000 Norway + 18.5 1+0 (1)
4 16 Fratzscher Lucas 1994 Germany + 27.8 1+0 (1)
5 28 Brandt Victor 1999 Sweden + 35.1 0+0 (0)
6 72 Frey Isak 2003 Norway + 36.3 0+0 (0)
7 49 Nevland Martin 2001 Norway + 39.5 0+1 (1)
8 51 Mandzyn Vitalii 2003 Ukraine + 44.8 0+0 (0)
9 37 Riethmueller Danilo 1999 Germany + 48.1 0+1 (1)
10 13 Yan Xingyuan 1996 China + 01:00.6 0+0 (0)
11 83 Uldal Martin 2001 Norway + 01:14.1 2+0 (2)
12 14 Guiraud Poillot Theo 2002 France + 01:16.0 0+2 (2)
13 77 Paulsen Vetle 2000 Norway + 01:21.8 1+2 (3)
14 34 Hornig Vitezslav 1999 Czechia + 01:22.1 0+0 (0)
15 64 Lejeune Valentin 2002 France + 01:26.9 0+1 (1)
16 18 Cappellari Daniele 1997 Italy + 01:37.8 1+1 (2)
17 5 Levet Damien 2001 France + 01:44.7 2+0 (2)
18 67 Borovyk Roman 2001 Ukraine + 01:50.2 0+1 (1)
19 3 Abraham Ludek 2002 Czechia + 01:51.2 1+1 (2)
20 45 Harjula Tuomas 1998 Finland + 01:55.3 1+0 (1)
21 39 Bryn Patryk 1998 Poland + 01:55.4 1+0 (1)
22 48 Repnik Matic 2001 Slovenia + 02:01.8 0+0 (0)
23 46 Kaskel Fabian 2003 Germany + 02:03.1 0+0 (0)
24 102 Larsson Jacob 2004 Sweden + 02:05.1 1+1 (2)
25 60 Du Pasquier Arnaud 1992 Switzerland + 02:10.4 0+1 (1)
26 29 Slettemark Sondre 2004 Greenland + 02:11.7 0+2 (2)
26 40 Pletz Logan 2000 Canada + 02:11.7 0+2 (2)
28 85 Zingerle David 2000 Italy + 02:12.5 1+1 (2)
29 62 Zhu Zhenyu 1999 China + 02:14.0 0+1 (1)
30 25 Mackels Marek 1999 Belgium + 02:15.3 0+1 (1)
31 35 Westervelt Bjorn 2001 USA + 02:15.8 0+1 (1)
32 101 Broutier Remi 2000 France + 02:16.3 1+1 (2)
33 15 Tkalenko Ruslan 1992 Ukraine + 02:19.6 0+2 (2)
34 104 Hrushchak Dmytrii 2000 Ukraine + 02:21.2 0+1 (1)
35 71 Ullmann Felix 2003 Switzerland + 02:21.3 0+0 (0)
36 9 Pircher Christoph 2003 Italy + 02:26.4 1+2 (3)
37 69 Langegger Christian 2001 Austria + 02:31.2 2+1 (3)
38 32 Tsymbal Bogdan 1997 Ukraine + 02:34.0 1+3 (4)
39 30 Christille Cedric 1999 Italy + 02:34.3 0+1 (1)
40 76 Klemettinen Jimi 2005 Finland + 02:39.5 0+0 (0)
41 27 Zashev Vasil 2002 Bulgaria + 02:39.8 0+0 (0)
42 87 Gunka Kacper 1999 Poland + 02:39.9 0+1 (1)
43 11 Nasyko Denys 1995 Ukraine + 02:42.2 0+3 (3)
44 12 Sjökvist Henning 1998 Sweden + 02:48.1 0+4 (4)
45 17 Skorusa Wojciech 1999 Poland + 02:49.3 1+1 (2)
46 1 Laitinen Heikki 1994 Finland + 02:50.4 2+3 (5)
47 26 Lombardot Oscar 2000 France + 02:50.7 4+0 (4)
48 57 Molinari Michele 2000 Italy + 02:50.9 0+2 (2)
49 24 Mühlbacher Fredrik 1998 Austria + 02:51.3 3+1 (4)
50 8 Kiers Trevor 1997 Canada + 02:52.0 2+1 (3)
51 80 Udam Mehis 2004 Estonia + 02:54.7 1+1 (2)
52 20 Bovisi Sandro 1997 Switzerland + 03:01.4 0+3 (3)
53 44 Beauvais Cesar 2000 Belgium + 03:03.0 2+1 (3)
54 53 Puchianu Cornel 1989 Romania + 03:14.6 0+3 (3)
55 47 Manek Ondrej 2001 Czechia + 03:15.1 1+1 (2)
56 99 Prosser Maximilian 2001 Austria + 03:19.0 1+2 (3)
57 89 Banys Linas 1998 Lithuania + 03:26.2 0+2 (2)
58 66 Schiellerup Rasmus 2001 Denmark + 03:26.7 0+2 (2)
59 10 Cervenka Vaclav 1999 USA + 03:29.6 1+3 (4)
60 36 Cigak Nikita 2002 Lithuania + 03:30.6 1+2 (3)
61 33 Li Xuezhi 1991 China + 03:32.6 1+4 (5)
62 38 Ojima Kiyomasa 1998 Japan + 03:43.0 1+3 (4)
63 86 Borglum Haldan 1999 Canada + 03:49.4 1+1 (2)
64 6 Mise Edgars 1998 Latvia + 03:57.3 3+1 (4)
65 93 Duicu Adelin Miodrag 1999 Romania + 04:00.6 0+1 (1)
66 7 Neverov Yaroslav 2005 Estonia + 04:04.0 4+1 (5)
67 79 Rosbo Jacob Weel 2000 Denmark + 04:04.8 1+1 (2)
68 42 Hechenberger Andreas 2000 Austria + 04:06.3 1+2 (3)
69 23 Yamamoto Masaharu 2000 Japan + 04:06.7 2+2 (4)
70 56 Darin Ivan 1999 Kazakhstan + 04:08.0 1+3 (4)
71 61 Kuandyk Yerzhanat 2000 Kazakhstan + 04:11.4 0+2 (2)
72 52 Starodubets Alexandr 1993 South Korea + 04:17.1 2+1 (3)
73 19 Akimov Nikita 2001 Kazakhstan + 04:27.9 3+1 (4)
74 50 Webb Marcus Bolin 1995 Great Britain + 04:39.7 1+1 (2)
75 4 Cisar Alex 2000 Slovenia + 04:45.1 2+2 (4)
76 54 Piqueras Garcia Roberto 1990 Spain + 04:53.4 3+0 (3)
77 31 Uha Juri 1997 Estonia + 04:55.5 2+1 (3)
78 88 Folea David 2004 Romania + 05:05.0 0+1 (1)
79 59 Lusis Gints 1984 Latvia + 05:10.3 0+3 (3)
80 96 Rosbo Joachim Weel 1997 Denmark + 05:10.7 1+3 (4)
81 98 Turlubekov Bekentay 1998 Kazakhstan + 05:14.3 2+1 (3)
82 78 Oztunc Zana 1997 Turkey + 05:23.4 2+1 (3)
83 100 Danadzhiev Tsvetan 2004 Bulgaria + 05:27.4 0+3 (3)
84 21 Dinda Darius 2002 Lithuania + 05:39.0 3+3 (6)
85 70 Duman Abdurahim 2001 Turkey + 05:47.2 0+1 (1)
86 95 Neumann Michal - Poland + 05:48.1 1+2 (3)
87 65 Go Shoichiro 1999 Japan + 05:50.6 2+3 (5)
88 2 Kang Yoonjae 1996 South Korea + 05:56.8 2+2 (4)
89 73 Karabadzhakov Valentin 2002 Bulgaria + 05:57.2 1+2 (3)
90 81 Sanz Calleja Guzman 1984 Spain + 06:14.9 1+2 (3)
91 82 Gastis Athanasios 2004 Greece + 06:15.0 3+1 (4)
92 91 Girbacea Nicolae 2002 Romania + 06:23.5 3+1 (4)
93 63 Lalovic Uros 2002 Bosnia&Herzegovina + 07:53.8 2+1 (3)
94 103 Senaslan Harun 2001 Turkey + 08:36.9 3+1 (4)
95 94 Lopatic Stefan 1992 Bosnia&Herzegovina + 09:03.0 1+2 (3)
96 74 Santos Victor 1997 Brazil + 13:15.4 4+5 (9)
DNS 41 Mahon Sebastien 1999 France
DNS 58 Ohlsson Oskar 1998 Sweden
DNS 68 Eriksson Alfred 2001 Sweden
DNS 75 Brown Luke 1995 USA
DNS 90 Lipowitz Philipp 1999 Germany
DNS 92 Terentjev Stepan 1996 Lithuania
DNS 97 Barale Marco 2003 Italy
DNF 84 Korunoski Pavle 1991 North Macedonia -+- (0)