4x7.5 km Relay - Östersund

Biathlon, Junior World Championship, Wednesday 5.Mar 2025, Sweden

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Aas Andreas 2003 Norway 1:20:43.0 0-3 0-2 (0)
1 1-2 Gerhardsen Sivert 2004 Norway 1:20:43.0 0-0 0-1 (0)
1 1-3 Tosterud Håvard 2004 Norway 1:20:43.0 0-0 0-0 (0)
1 1-4 Kalkenberg Kasper 2005 Norway 1:20:43.0 0-2 0-2 (0)
2 4-1 Kesper Linus 2003 Germany + 19.5 0-1 0-0 (0)
2 4-2 Kaskel Fabian 2003 Germany + 19.5 0-0 0-0 (0)
2 4-3 Seidl Elias 2004 Germany + 19.5 0-0 0-3 (0)
2 4-4 Pfund Leonhard 2003 Germany + 19.5 0-1 0-1 (0)
3 6-1 Potoniec Jakub 2005 Poland + 01:52.2 0-2 0-3 (0)
3 6-2 Galica Grzegorz 2007 Poland + 01:52.2 0-1 0-1 (0)
3 6-3 Badacz Konrad 2003 Poland + 01:52.2 0-1 0-3 (0)
3 6-4 Suchodolski Fabian 2004 Poland + 01:52.2 0-1 0-3 (0)
4 10-1 Ullmann Felix 2003 Switzerland + 02:04.0 0-1 0-3 (0)
4 10-2 Demarmels Silvano 2004 Switzerland + 02:04.0 0-2 0-1 (0)
4 10-3 Pacal James 2003 Switzerland + 02:04.0 0-2 0-0 (0)
4 10-4 Riebli Matthias 2004 Switzerland + 02:04.0 0-2 0-1 (0)
5 9-1 Compagnoni Davide 2004 Italy + 02:05.1 1-3 0-2 (1)
5 9-2 Betemps Nicolo 2003 Italy + 02:05.1 2-3 0-2 (2)
5 9-3 Pircher Christoph 2003 Italy + 02:05.1 0-2 0-1 (0)
5 9-4 Barale Marco 2003 Italy + 02:05.1 0-0 0-0 (0)
6 8-1 Klemettinen Jimi 2005 Finland + 02:36.9 0-2 1-3 (1)
6 8-2 Heikkinen Arttu 2004 Finland + 02:36.9 0-0 0-3 (0)
6 8-3 Loukkaanhuhta Kalle 2003 Finland + 02:36.9 0-1 0-3 (0)
6 8-4 Nieminen Turkka 2003 Finland + 02:36.9 0-3 0-0 (0)
7 13-1 Iskhakov Artur 2003 Slovakia + 03:09.2 0-1 0-2 (0)
7 13-2 Matko Martin 2005 Slovakia + 03:09.2 1-3 1-3 (2)
7 13-3 Adamov Simon 2004 Slovakia + 03:09.2 0-0 0-1 (0)
7 13-4 Borgula Jakub 2004 Slovakia + 03:09.2 0-0 1-3 (1)
8 5-1 Kocmanek Vladimir 2005 Czechia + 03:11.0 2-3 0-2 (2)
8 5-2 Malusek Daniel 2004 Czechia + 03:11.0 0-0 0-2 (0)
8 5-3 Elias David 2005 Czechia + 03:11.0 0-2 1-3 (1)
8 5-4 Hak Petr 2003 Czechia + 03:11.0 0-1 0-3 (0)
9 2-1 Suprun Serhii 2003 Ukraine + 03:28.6 0-3 0-0 (0)
9 2-2 Borkovskyi Bohdan 2004 Ukraine + 03:28.6 0-0 0-1 (0)
9 2-3 Khmil Mykhailo 2004 Ukraine + 03:28.6 0-1 2-3 (2)
9 2-4 Aksiuta Volodymyr 2003 Ukraine + 03:28.6 2-3 0-3 (2)
10 3-1 Garnier Axel 2003 France + 04:03.5 1-3 0-1 (1)
10 3-2 Paturel Gaetan 2003 France + 04:03.5 2-3 0-2 (2)
10 3-3 Geny Edgar 2003 France + 04:03.5 0-3 1-3 (1)
10 3-4 Jacob Corentin 2003 France + 04:03.5 0-2 1-3 (1)
11 14-1 Kehva Mark-Markos 2004 Estonia + 05:12.4 0-1 0-1 (0)
11 14-2 Kulbin Jakob 2005 Estonia + 05:12.4 0-3 0-2 (0)
11 14-3 Neverov Yaroslav 2005 Estonia + 05:12.4 2-3 4-3 (6)
11 14-4 Udam Mehis 2004 Estonia + 05:12.4 0-2 0-1 (0)
12 7-1 Glasser Daniel 2004 Austria + 05:51.4 0-1 0-0 (0)
12 7-2 Müllauer Fabian 2003 Austria + 05:51.4 3-3 0-1 (3)
12 7-3 Marchl Thomas 2005 Austria + 05:51.4 0-1 1-3 (1)
12 7-4 Haslinger Lukas 2003 Austria + 05:51.4 0-0 0-1 (0)
13 11-1 Grein Vincent 2003 Sweden + 06:56.3 3-3 0-2 (3)
13 11-2 Berglund Victor 2003 Sweden + 06:56.3 2-3 0-1 (2)
13 11-3 Falk Isak 2005 Sweden + 06:56.3 0-3 1-3 (1)
13 11-4 Höiby Martin 2005 Sweden + 06:56.3 0-0 0-3 (0)
14 16-1 De Broeck Jean-Nicolas 2005 Canada + 07:56.9 1-3 0-0 (1)
14 16-2 Fleming Jasper 2005 Canada + 07:56.9 0-2 0-2 (0)
14 16-3 Simons Liam 2004 Canada + 07:56.9 0-1 0-3 (0)
14 16-4 Johnston Gavin 2003 Canada + 07:56.9 0-0 0-0 (0)
15 12-1 Grebenchshikov Yegor 2004 Kazakhstan + 08:14.2 0-0 0-1 (0)
15 12-2 Litvinov Yevgeniy 2004 Kazakhstan + 08:14.2 0-1 0-2 (0)
15 12-3 Konivets Vladimir 2003 Kazakhstan + 08:14.2 0-0 0-2 (0)
15 12-4 Afanasyev Artyom 2003 Kazakhstan + 08:14.2 0-2 0-1 (0)
16 15-1 Omejc Aljaz 2005 Slovenia + 08:25.2 0-1 0-2 (0)
16 15-2 Bradesko Matic 2003 Slovenia + 08:25.2 1-3 0-2 (1)
16 15-3 Repnik Tadej 2004 Slovenia + 08:25.2 0-0 1-3 (1)
16 15-4 Groselj Simic Ruj 2005 Slovenia + 08:25.2 0-1 0-3 (0)
17 20-1 Barbieru Dragos 2006 Romania + 09:31.1 0-1 1-3 (1)
17 20-2 Lupoiu Gigi 2008 Romania + 09:31.1 0-1 0-1 (0)
17 20-3 Folea David 2004 Romania + 09:31.1 0-0 0-1 (0)
17 20-4 Zichil Nicolae 2005 Romania + 09:31.1 2-3 0-2 (2)
18 19-1 Dalgaard Jens 2003 Denmark 0-3 1-3 (1)
18 19-2 Frisk Emil 2005 Denmark 0-0 0-0 (0)
18 19-3 Boye Asbjørn 2004 Denmark 1-3 0-2 (1)
18 19-4 Grønning Osvald 2003 Denmark 0-3 ---
19 17-1 Sheppard Thor 2004 USA 1-3 0-3 (1)
19 17-2 Livingood Nathan 2004 USA 0-3 0-0 (0)
19 17-3 Sands Aidan 2008 USA 0-3 1-3 (1)
19 17-4 Van De Kamp Thomas 2007 USA 3-3 ---
20 21-1 Welsh Oliver 2003 Great Britain 0-0 0-0 (0)
20 21-2 Mead William 2004 Great Britain 0-2 4-3 (4)
20 21-3 Benson Sean 2003 Great Britain 0-0 2-3 (2)
20 21-4 Hatloe Alexander 2004 Great Britain 0-1 ---
21 18-1 Augustinavicius Juozas 2006 Lithuania 0-0 0-1 (0)
21 18-2 Vildziunas Mikas 2005 Lithuania 0-2 1-3 (1)
21 18-3 Rakstelis Ignas 2006 Lithuania 2-3 0-3 (2)
21 18-4 Lekavicius Eimanats 2008 Lithuania 1-3 ---
DNF 22-1 Luchin Iulian 2004 Moldova 0-2 0-0 (0)
DNF 22-2 Belevac Dinu 2007 Moldova 3-3 ---
DNF 22-3 Maistrov Vladislav 2006 Moldova --- ---
DNF 22-4 Cravciuc Nichita 2008 Moldova --- ---