Mixed Relay - Östersund

Biathlon, Junior World Championship, Friday 28.Feb 2025, Sweden

Show more
Pos BiB Name Born Nation Time Shooting
1 2-1 Siegismund Alma 2005 Germany 1:12:01.2 0-2 0-1 (0)
1 2-2 De Buhr Lotta 2003 Germany 1:12:01.2 0-1 0-1 (0)
1 2-3 Kaskel Fabian 2003 Germany 1:12:01.2 0-1 0-1 (0)
1 2-4 Kesper Linus 2003 Germany 1:12:01.2 0-1 0-1 (0)
2 5-1 Galmace Paulin Voldiya 2005 France + 16.9 1-3 0-1 (1)
2 5-2 Mengin Amandine 2004 France + 16.9 0-1 0-0 (0)
2 5-3 Paturel Gaetan 2003 France + 16.9 3-3 0-2 (3)
2 5-4 Geny Edgar 2003 France + 16.9 0-1 0-2 (0)
3 3-1 Anhaus Wilma 2004 Austria + 18.5 0-0 0-3 (0)
3 3-2 Andexer Anna 2003 Austria + 18.5 0-0 0-0 (0)
3 3-3 Marchl Thomas 2005 Austria + 18.5 0-2 0-1 (0)
3 3-4 Müllauer Fabian 2003 Austria + 18.5 0-1 0-3 (0)
4 1-1 Aaland Ann Kristin 2004 Norway + 01:00.8 0-2 0-1 (0)
4 1-2 Skar Siri 2003 Norway + 01:00.8 1-3 0-0 (1)
4 1-3 Kalkenberg Kasper 2005 Norway + 01:00.8 0-0 0-2 (0)
4 1-4 Gerhardsen Sivert 2004 Norway + 01:00.8 0-1 0-1 (0)
5 8-1 Merkushyna Oleksandra 2005 Ukraine + 01:04.6 1-3 0-1 (1)
5 8-2 Horodna Olena 2004 Ukraine + 01:04.6 0-1 0-3 (0)
5 8-3 Borkovskyi Bohdan 2004 Ukraine + 01:04.6 0-1 0-1 (0)
5 8-4 Suprun Serhii 2003 Ukraine + 01:04.6 0-3 0-0 (0)
6 6-1 Dimitrova Valentina 2003 Bulgaria + 01:04.8 0-0 0-1 (0)
6 6-2 Hristova Lora 2003 Bulgaria + 01:04.8 0-0 0-3 (0)
6 6-3 Dzhorgov Georgi 2007 Bulgaria + 01:04.8 0-2 0-1 (0)
6 6-4 Vasilev Konstantin 2003 Bulgaria + 01:04.8 0-3 0-0 (0)
7 9-1 Brandt Elsa 2005 Sweden + 02:11.8 0-0 0-3 (0)
7 9-2 Andersson Sara 2003 Sweden + 02:11.8 0-2 0-2 (0)
7 9-3 Berglund Victor 2003 Sweden + 02:11.8 0-1 0-3 (0)
7 9-4 Larsson Jacob 2004 Sweden + 02:11.8 0-1 3-3 (3)
8 4-1 Nedza-Kubiniec Anna 2003 Poland + 02:12.1 0-3 0-0 (0)
8 4-2 Skrobiszewska Barbara 2003 Poland + 02:12.1 0-3 0-2 (0)
8 4-3 Badacz Konrad 2003 Poland + 02:12.1 0-1 0-2 (0)
8 4-4 Suchodolski Fabian 2004 Poland + 02:12.1 0-0 0-2 (0)
9 12-1 Carpella Fabiana 2004 Italy + 02:32.3 0-0 0-1 (0)
9 12-2 Scattolo Ilaria 2004 Italy + 02:32.3 0-1 0-1 (0)
9 12-3 Betemps Nicolo 2003 Italy + 02:32.3 1-3 0-0 (1)
9 12-4 Pircher Christoph 2003 Italy + 02:32.3 0-2 0-2 (0)
10 13-1 Mikyskova Svatava 2003 Czechia + 05:03.1 0-0 0-0 (0)
10 13-2 Cervena Miroslava 2005 Czechia + 05:03.1 0-3 0-0 (0)
10 13-3 Kocmanek Vladimir 2005 Czechia + 05:03.1 0-0 0-0 (0)
10 13-4 Gregor Jan 2004 Czechia + 05:03.1 2-3 0-1 (2)
11 16-1 Laager Alessia 2005 Switzerland + 05:27.4 0-1 0-0 (0)
11 16-2 Berwert Lara 2003 Switzerland + 05:27.4 0-1 0-0 (0)
11 16-3 Stalder Paul 2003 Switzerland + 05:27.4 0-0 0-3 (0)
11 16-4 Demarmels Silvano 2004 Switzerland + 05:27.4 0-1 0-0 (0)
12 11-1 Molentova Tamara 2005 Slovakia + 06:02.2 0-1 0-0 (0)
12 11-2 Michalechova Veronika 2005 Slovakia + 06:02.2 0-1 0-3 (0)
12 11-3 Iskhakov Artur 2003 Slovakia + 06:02.2 2-3 0-3 (2)
12 11-4 Borgula Jakub 2004 Slovakia + 06:02.2 0-1 1-3 (1)
13 7-1 Rainio Lyydia 2004 Finland + 06:08.1 2-3 0-2 (2)
13 7-2 Sandnäs Rebecca 2004 Finland + 06:08.1 0-0 0-0 (0)
13 7-3 Heikkinen Arttu 2004 Finland + 06:08.1 0-0 0-3 (0)
13 7-4 Klemettinen Jimi 2005 Finland + 06:08.1 1-3 0-3 (1)
14 18-1 Chlepkova Ema 2003 Canada + 06:14.2 0-1 0-1 (0)
14 18-2 Green Moira 2004 Canada + 06:14.2 0-0 0-3 (0)
14 18-3 De Broeck Jean-Nicolas 2005 Canada + 06:14.2 0-0 1-3 (1)
14 18-4 Fleming Jasper 2005 Canada + 06:14.2 0-1 0-3 (0)
15 10-1 Emonts Marisa 2004 Belgium + 06:57.3 0-1 0-1 (0)
15 10-2 Debloem Marine 2005 Belgium + 06:57.3 0-2 0-1 (0)
15 10-3 Parmantier Sam 2005 Belgium + 06:57.3 0-0 0-2 (0)
15 10-4 Petitjacques Julien 2003 Belgium + 06:57.3 0-2 0-2 (0)
16 15-1 Maric Kaja 2003 Slovenia + 07:18.6 0-2 0-0 (0)
16 15-2 Hace Kiara 2005 Slovenia + 07:18.6 0-0 0-1 (0)
16 15-3 Repnik Tadej 2004 Slovenia + 07:18.6 0-1 0-1 (0)
16 15-4 Bradesko Matic 2003 Slovenia + 07:18.6 0-0 0-3 (0)
17 17-1 Karsna Mirtel 2005 Estonia + 07:32.8 1-3 0-0 (1)
17 17-2 Konopljova Violetta 2004 Estonia + 07:32.8 0-0 0-2 (0)
17 17-3 Udam Mehis 2004 Estonia + 07:32.8 0-1 0-3 (0)
17 17-4 Neverov Yaroslav 2005 Estonia + 07:32.8 1-3 0-2 (1)
18 14-1 Poldyayeva Mariya 2004 Kazakhstan + 08:09.6 0-0 0-2 (0)
18 14-2 Geneva Milana 2004 Kazakhstan + 08:09.6 0-1 0-3 (0)
18 14-3 Konivets Vladimir 2003 Kazakhstan + 08:09.6 1-3 2-3 (3)
18 14-4 Grebenchshikov Yegor 2004 Kazakhstan + 08:09.6 0-0 0-2 (0)
19 21-1 Rud Alexandra 2004 USA + 10:01.6 0-1 0-1 (0)
19 21-2 Payson Mirra 2005 USA + 10:01.6 0-0 1-3 (1)
19 21-3 Sheppard Thor 2004 USA + 10:01.6 0-0 0-1 (0)
19 21-4 Sands Aidan 2008 USA + 10:01.6 0-2 1-3 (1)
20 22-1 Rimbeu Adelina 2004 Romania 0-1 0-1 (0)
20 22-2 Puscariu Dorina 2004 Romania 0-0 0-1 (0)
20 22-3 Zichil Nicolae 2005 Romania 1-3 0-3 (1)
20 22-4 Folea David 2004 Romania 0-2 ---
21 20-1 Dupont Chloe 2003 Great Britain 0-1 0-3 (0)
21 20-2 Caldwell Molly 2005 Great Britain 0-3 0-2 (0)
21 20-3 Welsh Oliver 2003 Great Britain 2-3 1-3 (3)
21 20-4 Mead William 2004 Great Britain 0-1 ---
22 27-1 Rønhede Leonora 2006 Denmark 1-3 0-3 (1)
22 27-2 Berg Nora Flyvholm 2008 Denmark 1-3 0-3 (1)
22 27-3 Frisk Emil 2005 Denmark 0-1 2-3 (2)
22 27-4 Boye Asbjørn 2004 Denmark 1-3 ---
23 26-1 Khash-Erdene Erdenetungalag 2006 Mongolia 0-2 0-3 (0)
23 26-2 Erdenebileg Khongorzul 2004 Mongolia 1-3 0-1 (1)
23 26-3 Jargal Gantulga 2005 Mongolia 0-3 1-3 (1)
23 26-4 Byambadorj Temuujin 2007 Mongolia --- ---
24 23-1 Kalnina Enia 2005 Latvia 0-1 1-3 (1)
24 23-2 Plate Alise 2009 Latvia 5-3 2-3 (7)
24 23-3 Meirans Matiss 2005 Latvia 3-3 0-1 (3)
24 23-4 Samcevics Aleksis 2005 Latvia --- ---
25 19-1 Motiejunaite Rusne 2007 Lithuania 0-2 0-1 (0)
25 19-2 Buchovskaja Gabriele 2008 Lithuania 1-3 3-3 (4)
25 19-3 Lekavicius Eimanats 2008 Lithuania 2-3 0-3 (2)
25 19-4 Mincevic Lukas 2008 Lithuania --- ---
26 25-1 Tsiarka Georgia 2008 Greece 0-3 2-3 (2)
26 25-2 Vaikou Dafni 2009 Greece 1-3 3-2 (4)
26 25-3 Metsios Konstantinos 2005 Greece 0-1 2-3 (2)
26 25-4 Gastis Athanasios 2004 Greece --- ---
27 24-1 Westemaier Ribera Eduarda 2004 Brazil 0-0 0-1 (0)
27 24-2 Silva Nicolly 2004 Brazil 3-1 1-3 (4)
27 24-3 Xavier dos Santos Anderson 2005 Brazil 5-3 ---
27 24-4 Oliveira Claudio 2004 Brazil --- ---