FANTASKI : if you are playing, make your changes for The Olympic Winter Games now!

Mixed Relay - Sjusjøen

Biathlon, IBU Cup, Wednesday 4.Feb 2026, Norway

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Levet Damien 2001 France 1:07:57.6 0-3 0-1 (0)
1 1-2 Paturel Gaetan 2003 France 1:07:57.6 0-0 0-1 (0)
1 1-3 Galmace Paulin Voldiya 2005 France 1:07:57.6 0-0 0-0 (0)
1 1-4 Richard Jeanne 2002 France 1:07:57.6 0-0 0-1 (0)
2 6-1 Mühlbacher Fredrik 1998 Austria + 14.7 0-1 0-0 (0)
2 6-2 Oberhauser Magnus 1998 Austria + 14.7 0-0 0-1 (0)
2 6-3 Osl Lisa 2000 Austria + 14.7 0-0 0-0 (0)
2 6-4 Rothschopf Lea 2001 Austria + 14.7 0-0 0-2 (0)
3 2-1 Rees Roman 1993 Germany + 34.3 0-0 0-0 (0)
3 2-2 Kaiser Simon 1999 Germany + 34.3 0-0 0-3 (0)
3 2-3 Kebinger Hanna 1997 Germany + 34.3 0-0 0-1 (0)
3 2-4 Braun Mareike 2000 Germany + 34.3 0-1 0-1 (0)
4 9-1 Tyshchenko Artem 1993 Ukraine + 02:00.6 0-0 0-1 (0)
4 9-2 Nasyko Denys 1995 Ukraine + 02:00.6 0-1 0-3 (0)
4 9-3 Dmytrenko Valeriia 1997 Ukraine + 02:00.6 0-2 0-0 (0)
4 9-4 Merkushyna Anastasiya 1995 Ukraine + 02:00.6 0-1 0-1 (0)
5 4-1 Nykvist Emil 1997 Sweden + 02:08.7 0-2 0-1 (0)
5 4-2 Larsson Jacob 2004 Sweden + 02:08.7 0-2 1-3 (1)
5 4-3 Hedström Anna 1997 Sweden + 02:08.7 0-1 0-3 (0)
5 4-4 Nilsson Emma 1993 Sweden + 02:08.7 0-2 0-1 (0)
6 5-1 Barale Marco 2003 Italy + 03:11.5 0-0 0-1 (0)
6 5-2 Bionaz Didier 2000 Italy + 03:11.5 0-0 2-3 (2)
6 5-3 Zingerle Linda 2002 Italy + 03:11.5 0-1 0-1 (0)
6 5-4 Comola Samuela 1998 Italy + 03:11.5 0-0 0-3 (0)
7 10-1 Skorusa Wojciech 1999 Poland + 04:18.8 0-0 0-0 (0)
7 10-2 Jakiela Tomasz 1996 Poland + 04:18.8 0-2 0-2 (0)
7 10-3 Gembicka Daria 2001 Poland + 04:18.8 0-0 0-1 (0)
7 10-4 Skrobiszewska Barbara 2003 Poland + 04:18.8 0-0 0-1 (0)
8 7-1 Marecek Jonas 2001 Czechia + 04:34.1 0-3 0-3 (0)
8 7-2 Vaclavik Adam 1994 Czechia + 04:34.1 0-0 2-3 (2)
8 7-3 Plechacova Ilona 2006 Czechia + 04:34.1 0-0 0-0 (0)
8 7-4 Pavlu Katerina 2003 Czechia + 04:34.1 0-0 0-2 (0)
9 13-1 Cesnek Damian 2001 Slovakia + 04:39.6 0-0 0-0 (0)
9 13-2 Sklenarik Tomas 1999 Slovakia + 04:39.6 0-2 0-0 (0)
9 13-3 Machyniakova Julia 2000 Slovakia + 04:39.6 0-0 0-1 (0)
9 13-4 Molentova Tamara 2005 Slovakia + 04:39.6 0-0 0-1 (0)
10 3-1 Kalkenberg Kasper 2005 Norway + 05:14.4 0-3 0-0 (0)
10 3-2 Suhrke Ole 2002 Norway + 05:14.4 0-1 0-2 (0)
10 3-3 Torsteinsrud Mari 2001 Norway + 05:14.4 3-3 0-1 (3)
10 3-4 Fodstad Ragna 2004 Norway + 05:14.4 0-0 2-3 (2)
11 12-1 Ullmann Felix 2003 Switzerland + 06:15.6 0-0 0-2 (0)
11 12-2 Danuser Dajan 1996 Switzerland + 06:15.6 0-0 0-2 (0)
11 12-3 Mettler Lydia 1996 Switzerland + 06:15.6 2-3 0-0 (2)
11 12-4 Langel Coralie 2001 Switzerland + 06:15.6 0-1 0-1 (0)
12 8-1 Kotikumpu Vili 2002 Finland + 06:54.3 0-1 0-2 (0)
12 8-2 Mukkala Jonni 2000 Finland + 06:54.3 0-2 0-1 (0)
12 8-3 Remes Inka 2003 Finland + 06:54.3 0-0 0-2 (0)
12 8-4 Irvankoski Emilia 2002 Finland + 06:54.3 0-2 1-3 (1)
13 14-1 Grebenchshikov Yegor 2004 Kazakhstan + 07:02.0 0-0 0-0 (0)
13 14-2 Darin Ivan 1999 Kazakhstan + 07:02.0 0-0 0-2 (0)
13 14-3 Kryukova Arina 2002 Kazakhstan + 07:02.0 0-1 0-1 (0)
13 14-4 Kinybayeva Laura 2001 Kazakhstan + 07:02.0 0-2 0-1 (0)
14 17-1 Zashev Vasil 2002 Bulgaria 0-1 0-2 (0)
14 17-2 Dzhorgov Georgi 2007 Bulgaria 0-1 0-1 (0)
14 17-3 Adzhamova Raya 2007 Bulgaria 0-1 0-0 (0)
14 17-4 Georgieva Irina 2006 Bulgaria --- ---
15 19-1 Mackels Marek 1999 Belgium 0-3 0-1 (0)
15 19-2 Parmantier Sam 2005 Belgium 0-0 0-2 (0)
15 19-3 Emonts Marisa 2004 Belgium 1-3 0-2 (1)
15 19-4 Gross Lea 2003 Belgium --- ---
16 20-1 Bradesko Matic 2003 Slovenia 0-2 0-0 (0)
16 20-2 Vozelj Mark 2002 Slovenia 0-2 0-0 (0)
16 20-3 Maric Kaja 2003 Slovenia 0-1 0-0 (0)
16 20-4 Klemencic Ziva 2001 Slovenia --- ---
17 22-1 Urs Horia 2006 Romania 0-2 0-0 (0)
17 22-2 Lupoiu Gigi 2008 Romania 0-1 0-1 (0)
17 22-3 Puscariu Dorina 2004 Romania 0-0 ---
17 22-4 Rimbeu Adelina 2004 Romania --- ---
18 18-1 Mackine Jokubas 2000 Lithuania 0-3 2-3 (2)
18 18-2 Kaukenas Tomas 1990 Lithuania 0-0 0-1 (0)
18 18-3 Daugirdaite Lukrecija 2004 Lithuania 1-3 ---
18 18-4 Augulyte Viktorija 2003 Lithuania --- ---
19 15-1 Johnston Gavin 2003 Canada 0-2 0-1 (0)
19 15-2 Tinworth Liam 2004 Canada 0-1 1-3 (1)
19 15-3 Green Moira 2004 Canada 3-3 ---
19 15-4 Grundahl Janice 2000 Canada --- ---
20 21-1 Markham Luke 2001 Great Britain 0-1 0-0 (0)
20 21-2 Mead William 2004 Great Britain 0-0 2-3 (2)
20 21-3 Caldwell Molly 2005 Great Britain --- ---
20 21-4 Dupont Chloe 2003 Great Britain --- ---
21 23-1 Rosbo Jacob Weel 2000 Denmark 0-1 0-3 (0)
21 23-2 Rosbo Joachim Weel 1997 Denmark 0-3 3-3 (3)
21 23-3 Rønhede Leonora 2006 Denmark --- ---
21 23-4 Berg Nora Flyvholm 2008 Denmark --- ---
22 16-1 Udam Mehis 2004 Estonia 0-3 3-3 (3)
22 16-2 Neverov Yaroslav 2005 Estonia 2-3 0-3 (2)
22 16-3 Kaasik Hanna-Brita 1999 Estonia --- ---
22 16-4 Gaim Grete 1993 Estonia --- ---
23 11-1 Brown Jake 1992 USA 5-3 0-1 (5)
23 11-2 Westervelt Bjorn 2001 USA --- ---
23 11-3 Garso Jackie 1999 USA --- ---
23 11-4 Bouley Cheresa 2000 USA --- ---