Nové Město na Moravě

Cross-Country, Host, Czechia

Wins Youngest & Oldest winners Maraton

Maraton Table All Individual

# Name Nation Points Seasons
1 Bauer Lukas Czechia 732 1999-2016
2 Rypl Miroslav Czechia 612 2010-2020
3 Gräf Jakub Czechia 529 2010-2019
4 Novak Petr Czechia 380 2010-2014
5 Vittoz Vincent France 380 1996-2009
6 Srail Jan Czechia 372 2010-2017
7 Polach Martin Czechia 361 2010-2014
8 Hetland Tor Arne Norway 361 1999-2009
9 Dæhlie Bjørn Norway 350 1989-1999
10 Kozisek Dusan Czechia 345 2004-2014
11 Horyna Ondrej Czechia 344 2006-2015
12 Jaks Martin Czechia 313 2006-2017
13 Mlynar Peter Slovakia 312 2013-2017
14 Razym Ales Czechia 308 2005-2017
15 Hoffmann Christian Austria 294 1995-2008
16 Kordac Jacob Tony Czechia 286 2013-2015
17 Novak Michal Czechia 282 2014-2019
18 Sommerfeldt Rene Germany 278 1996-2009
19 Teichmann Axel Germany 278 2002-2012
20 Barton Jan Czechia 277 2010-2014
21 Razym Vladislav Czechia 260 2010-2015
22 Isometsä Jari Finland 257 1995-2005
23 Augustinak Dusan Czechia 252 2010-2014
24 Jonnier Emmanuel France 241 2002-2009
25 Zorzi Cristian Italy 241 1999-2009
26 Klisz Pawel Poland 241 2011-2019
27 Rykr Jan Czechia 240 2010
28 Piller Cottrer Pietro Italy 238 1996-2012
29 Mae Jaak Estonia 235 1996-2009
30 Chauvin Valentin France 234 2016-2020
31 Fellner Adam Czechia 232 2012-2020
32 Maka Daniel Czechia 230 2011-2015
33 Kirvesniemi Harri Finland 223 1989-2000
34 Di Centa Giorgio Italy 214 1999-2012
35 Knop Petr Czechia 210 2012-2020
36 Gazurek Sebastian Poland 209 2010-2012
37 Antos Jakub Czechia 209 2013-2017
38 Botvinov Mikhail Austria 209 1995-2006
39 Rønning Eldar Norway 208 2004-2012
40 Maj Fabio Italy 206 1995-2003
41 Valbusa Fulvio Italy 202 1995-2006
42 Bolshunov Alexander Russia 200 2020
43 Svan Gunde Sweden 200 1989
44 Krska Jan Czechia 197 2005-2014
45 Skjeldal Kristen Norway 195 1995-2005
46 Angerer Tobias Germany 194 1999-2012
47 Horcicka Jiri Czechia 192 2012-2013
48 Northug Petter Norway 192 2006-2012
49 Gaillard Jean Marc France 188 2002-2020
50 Fredriksson Thobias Sweden 183 2001-2006
51 Schwienbacher Freddy Italy 179 2000-2008
52 Seller Ludek Czechia 179 2014-2020
53 Fredriksson Mathias Sweden 178 1995-2008
54 Michalek Mariusz Poland 176 2010-2012
55 Hjelmeset Odd-Bjørn Norway 176 1996-2008
56 Cologna Dario Switzerland 172 2008-2012
57 Bestak Jonas Czechia 170 2014-2020
58 Alsgaard Thomas Norway 170 1995-2003
59 Mikkelsplass Pål Gunnar Norway 168 1989-1995
60 Veerpalu Andrus Estonia 167 1996-2009
61 Elofsson Per Sweden 165 1999-2003
62 Janosec Miroslav Czechia 165 2010-2013
63 Svartedal Jens Arne Norway 164 2004-2008
64 Checchi Valerio Italy 161 2004-2012
65 Ulvang Vegard Norway 160 1989-1996
66 Sundby Martin Johnsrud Norway 160 2009-2016
67 Ustiugov Sergey Russia 160 2014-2016
68 Kjølstad Johan Norway 160 2005-2008
69 Larsson Peter Sweden 160 2004-2006
70 Lind Björn Sweden 160 2005-2006
71 Schnider Ueli Switzerland 160 2019
72 Duvillard Robin France 152 2012-2019
73 Legkov Alexander Russia 152 2005-2016
74 Mühlegg Johann Spain 151 1995-2002
75 Jevne Erling Norway 151 1995-2000
76 Vylegzhanin Maxim Russia 143 2006-2012
77 Stec Krzysztof Poland 136 2010-2011
78 Starega Maciej Poland 135 2012-2019
79 Chebotko Nikolay Kazakhstan 134 2008-2014
80 Sedlacek Vaclav Czechia 132 2010-2014
81 Prokourorov Alexei Russia 128 1995-2000
82 Koukal Martin Czechia 128 1999-2008
83 Pankratov Nikolay Russia 126 2004-2009
84 Olsson Johan Sweden 126 2003-2012
85 Rocarek Jiri Czechia 125 2003-2015
86 Niskanen Iivo Finland 125 2020
87 Kupilik Vaclav Czechia 124 2005-2012
88 Smirnov Vladimir Kazakhstan 122 1995-1996
89 Bjerkeli Håvard Norway 119 2001-2006
90 Wroblewski Michal Poland 118 2010-2012
91 Södergren Anders Sweden 118 2004-2012
92 Klæbo Johannes Høsflot Norway 116 2020
93 Hofstad Tore Ruud Norway 116 2002-2006
94 Psenicka Jakub Czechia 115 2010-2017
95 Dahl John Kristian Norway 114 2004-2009
96 Røthe Sjur Norway 113 2016-2020
97 Antolec Jan Poland 112 2011-2016
98 Gjerdalen Tord Asle Norway 111 2006-2009
99 Dementiev Eugeniy Russia 109 2005-2009
100 Larsson Mats Sweden 105 2004-2008
101 Lopota Martin Czechia 105 2011-2015
102 Krüger Simen Hegstad Norway 104 2016-2020
103 Estil Frode Norway 104 1996-2005
104 Magal Jiri Czechia 101 1999-2012
105 Dudek Ondrej Czechia 101 2015-2017
106 Saxton Benjamin USA 100 2015
107 Manificat Maurice France 100 2012-2016
108 Bauroth Holger Germany 100 1989
109 Brørs Morten Norway 100 2001
110 Sretr Radek Czechia 100 2004-2012
111 Melnichenko Andrey Russia 99 2016-2020
112 Stochl Jan Czechia 97 2011-2013
113 Bjervig Espen Norway 96 1999-2002
114 Myllylä Mika Finland 96 1995-1996
115 Fauner Silvio Italy 94 1989-2000
116 Rotchev Vassili Russia 94 2006-2009
117 Elden Trond Einar Norway 94 2001-2004
118 Andresen Ragnar Bragvin Norway 93 2017
119 Santus Fabio Italy 92 2004-2008
120 Stadlober Alois Austria 91 1989-1996
121 Kautz Michal Czechia 91 2012-2017
122 Motor Konrad Poland 89 2014-2015
123 Chernousov Ilia Russia 88 2008-2012
124 Batory Ivan Slovakia 85 1995-2009
125 Chautemps Arnaud France 85 2019
126 Krogh Finn Hågen Norway 84 2012-2016
127 Hyvärinen Perttu Finland 83 2016-2020
128 Panisi Gilberto Italy 83 2019
129 Forsberg Henrik Sweden 82 1989-1995
130 Darragon Roddy France 82 2004-2014
131 Göring Franz Germany 82 2004-2012
132 Filbrich Jens Germany 81 2003-2012
133 Langli Terje Norway 80 1989-1995
134 Krezelok Janusz Poland 80 1995-2009
135 Bjonviken Tore Norway 80 2000-2004
136 Pellegrino Federico Italy 80 2014
137 Chervotkin Alexey Russia 80 2016-2020
138 Steiner Cedric Switzerland 80 2019
139 Caldwell Patrick USA 79 2013
140 Dapra Simone Italy 78 2019
141 Kapso Martin Slovakia 77 2010-2014
142 Segec Andrej Slovakia 75 2011-2014
143 Aukland Anders Norway 75 1999-2004
144 Lapalus Hugo France 74 2019-2020
145 Ligocki Mateusz Poland 74 2012-2015
146 Kershaw Devon Canada 73 2005-2016
147 Radl Jakub Czechia 72 2012-2015
148 Hellner Marcus Sweden 71 2008-2014
149 Jauhojärvi Sami Finland 71 2002-2012
150 Jonsson Niklas Sweden 71 1995-2000
151 Östberg Mikael Sweden 71 2001-2006
152 Palolahti Ari Finland 69 1999-2004
153 Andresen Jan Egil Norway 68 2005-2006
154 Bajcicak Martin Slovakia 67 1999-2012
155 Volzhentsev Stanislav Russia 66 2008-2012
156 Högberg Anders Sweden 66 2001-2005
157 Repo Sami Finland 64 1995-2003
158 Sikora Jakub Czechia 64 2010-2014
159 Pasini Renato Italy 63 2001-2008
160 Schlütter Andreas Germany 63 1995-2005
161 Kalivoda Tomas Czechia 62 2017-2020
162 Rickardsson Daniel Sweden 61 2008-2020
163 Petukhov Alexey Russia 60 2014
164 Liashenko Dmitriy Russia 60 2002-2008
165 Buffard Hugo France 60 2019
166 Jurovaty Vojtech Czechia 60 2010-2012
167 Bartunek Michal Czechia 59 2012-2014
168 Tønseth Didrik Norway 58 2012-2020
169 Iversen Trond Norway 58 2001-2006
170 Danuser Dajan Switzerland 57 2019
171 Koplik Jergus Slovakia 56 2010-2011
172 Prasil Vojtech Czechia 56 2010-2011
173 Kubina Matej Czechia 55 2011-2013
174 Abram Mikael Italy 55 2019
175 Poltoranin Alexey Kazakhstan 55 2008-2016
176 Novotny Viktor Czechia 55 2001-2014
177 Hietamäki Karri Finland 54 1995-2000
178 Albarello Marco Italy 52 1989-1996
179 Cernohorsky Marek Czechia 52 2015-2019
180 Bergström Anders Sweden 52 1995-1999
181 Brunn David Slovakia 52 2010-2014
182 Solbakken Håvard Norway 52 2001-2006
183 Tiberghien Jean France 52 2019
184 Pepene Paul Constantin Romania 51 2019-2020
185 Sivertsen Sture Norway 51 1995-1999
186 Manek Jiri Czechia 51 2015-2017
187 Ondrasek Pavel Czechia 51 2010-2014
188 Andersen Remi Norway 51 2002-2005
189 Immonen Janne Finland 50 1996-2000
190 Glavatskikh Konstantin Russia 50 2012
191 Brandsdal Eirik Norway 50 2014
192 Belov Evgeniy Russia 50 2016
193 Leupold Richard Germany 50 2019
194 Majbäck Christer Sweden 48 1989-1999
195 Kronika Jan Czechia 48 2011-2014
196 Gabrielli Giacomo Italy 48 2019
197 Capelli Marino Switzerland 48 2019
198 Miranda Cyril France 48 2009-2014
199 Nousiainen Ville Finland 48 2008-2012
200 Benc Pavel Czechia 47 1989-1996
201 Danuser Marius Switzerland 46 2019
202 Coradazzi Martin Italy 46 2019
203 Perlov Andrej Russia 45 1989
204 Morilov Nikolay Russia 45 2008-2014
205 Alypov Ivan Russia 45 2004-2006
206 Parisse Clement France 44 2016-2020
207 Vanzetta Giorgio Italy 44 1989-1996
208 Zizka Filip Czechia 44 2012-2013
209 Pilz Petr Czechia 44 2015-2016
210 Galandak Michal Czechia 42 2010-2011
211 Habenicht Tobias Austria 42 2017
212 Kuchler Albert Germany 42 2019
213 De Fabiani Francesco Italy 41 2016-2020
214 Lesnik Andrzej Poland 40 2010
215 Dyrhaug Niklas Norway 40 2012
216 Petrasek Martin Czechia 40 1989-1999
217 Ristanen Kari Finland 40 1989
218 Peterson Teodor Sweden 40 2014
219 Szabo Milan Hungary 40 2013-2014
220 Nordbäck Håkan Sweden 40 1996-2000
221 Guidon Giachem Switzerland 40 1989
222 Wurm Harald Austria 40 2005-2014
223 Østensen Simen Norway 39 2008
224 Lang Toni Germany 39 2004-2006
225 Livers Toni Switzerland 38 2005-2016
226 Koristek Jan Slovakia 38 2017-2020
227 Packer Eric USA 37 2013
228 Smerda Tomas Czechia 36 2010-2011
229 Lampic Janez Slovenia 36 2019
230 Esteve Altimiras Irineu Andorra 36 2020
231 Tscharnke Tim Germany 36 2012
232 Harvey Alex Canada 36 2012-2016
233 Gaustad John Anders Norway 36 2006
234 Kroupa Tomas Czechia 36 2010-2017
235 Patterson Scott USA 35 2015-2016
236 Hron Jiri Czechia 35 2010
237 Hakola Ristomatti Finland 35 2020
238 Herhardt Artur Ukraine 35 2011
239 Matous Adam Czechia 35 2017-2019
240 Maltsev Artem Russia 34 2020
241 Backscheider Adrien France 34 2016-2020
242 Husak Krystof Czechia 34 2015-2017
243 Cebulla Marius Germany 34 2019
244 Dobler Jonas Germany 34 2016-2020
245 Pechousek Jan Czechia 34 2015-2019
246 Slavik Lukas Czechia 33 2015
247 Verdenius Jan Jacob Norway 32 1995-2001
248 Ingesson Magnus Sweden 32 1996-2000
249 Ketterson Zak USA 32 2015
250 Buchta Lubos Czechia 32 1995-1999
251 Kraus Jakub Czechia 32 2011-2019
252 Maruha Pavel Belarus 32 2012
253 Pasini Fabio Italy 32 2006-2012
254 Larkov Andrey Russia 31 2020
255 Behle Jochen Germany 31 1989-1996
256 Ehrenberger Lukas Czechia 31 2010-2011
257 Eriksson Thomas Sweden 31 1989
258 Notz Florian Germany 31 2016-2020
259 Sulek Miroslav Slovakia 30 2011-2014
260 Remes Petr Czechia 30 2013-2014
261 Godioz Gaudenzio Italy 30 1995-1999
262 Danielsson Sven-Eric Sweden 30 1989
263 Kurttila Keijo Finland 30 2001-2005
264 Leodolter Philipp Austria 30 2019
265 Stockinger Martin Austria 29 2005-2009
266 Wenzl Josef Germany 29 2006-2014
267 Lindblad Anton Sweden 29 2014-2016
268 Sperl Milan Czechia 29 2000-2009
269 Schuetz Filip Czechia 29 2015-2017
270 Ventura Paolo Italy 29 2019
271 Kuzmenko Sergej Belarus 28 2012
272 Frasnelli Loris Italy 28 2001-2006
273 Laude Camille France 28 2019
274 Moser Benjamin Austria 27 2019
275 Turgeon Alexis Canada 26 2015
276 Kriukov Nikita Russia 26 2014
277 Razym Pavel Czechia 26 2010
278 Karcevski Alexandre Russia 26 1989
279 Eigenmann Christoph Switzerland 26 2001-2006
280 Ylönen Petri Finland 26 1999-2003
281 Tuka Ondrej Slovakia 25 2011-2017
282 Kling Peter USA 25 2013
283 Kattilakoski Teemu Finland 25 1999-2006
284 Pozzi Maurizio Italy 24 1999-2000
285 Newell Andrew USA 24 2006-2014
286 Torseth Rune Norway 24 2001
287 Havel Ales Czechia 24 2010-2011
288 Jylhä Martti Finland 24 2014-2016
289 Rastic Damir Serbia 24 2017
290 Debertolis Bruno Italy 24 2001-2005
291 Ivanov Mikhail Russia 24 1999-2004
292 Pietilä Sami Finland 24 2002-2003
293 Burgermeister Reto Switzerland 23 2002-2004
294 Sørgård Krister Norway 23 1999-2000
295 Gracz Boguslaw Poland 23 2010-2014
296 Nyc Radim Czechia 23 1989
297 Gløersen Anders Norway 23 2014-2016
298 Brink Jörgen Sweden 23 2000-2005
299 Unger Philipp Germany 23 2019
300 Schlickenrieder Peter Germany 22 1995-2001
301 Hofer David Italy 22 2009-2014
302 Hattestad Ola Vigen Norway 22 2006-2014
303 Rundgreen Mathias Norway 22 2016
304 Hasler Markus Liechtenstein 22 1995-2005
305 Mächler Patrik Switzerland 22 1999-2005
306 Rojo Imanol Spain 22 2019-2020
307 Urgela Erik Slovakia 22 2011-2013
308 Kirillov Andrej Russia 22 1989
309 Vilissov Vladimir Russia 22 1999-2005
310 Bredl Johannes Germany 22 2004-2005
311 Biedermann Michael Liechtenstein 22 2019
312 Gandler Markus Austria 21 1989-1999
313 Teply Jiri Czechia 21 1989-1995
314 Perl Curdin Switzerland 21 2009-2016
315 Onda Yuichi Japan 21 2005-2006
316 Fruehauf Petr Czechia 21 2011
317 Babikov Ivan Canada 21 2009-2012
318 Hamr Jan Czechia 20 2010
319 Marent Alexander Austria 20 1995-2002
320 Lindgren Urban Sweden 20 1995-2000
321 Kubis Mario Slovakia 20 2011
322 Jay Renaud France 20 2014
323 Halfvarsson Calle Sweden 20 2016-2020
324 Saarepuu Anti Estonia 20 2005-2014
325 Bjerke Espen Harald Norway 20 2003-2005
326 Mikus Martin Czechia 20 2011-2014
327 Perrillat-Collomb Christophe France 20 2002-2012
328 Hrkalovic Emir Serbia 20 2017
329 Rousselet Alexandre France 19 2002-2009
330 Michl Petr Czechia 19 1995-2005
331 Hebelka Jakub Czechia 18 2012
332 Turyshev Sergey Russia 18 2016
333 Pyykönen Lauri Finland 18 2001-2006
334 Rezab Martin Czechia 18 2014-2017
335 Pfäffli Gian Flurin Switzerland 18 2019
336 Trondsen Krister Norway 18 2004
337 Novotny Michal Slovakia 18 2010-2011
338 Edin Johan Sweden 18 2014
339 Konya Adam Hungary 18 2017-2019
340 Bohren Mael Switzerland 18 2019
341 Michalovsky Rudolf Slovakia 17 2014
342 Mikus Jan Slovakia 17 2017
343 Narusk Priit Estonia 17 2003-2008
344 Svarc Martin Czechia 17 2013-2019
345 Biskup Wojciech Poland 16 2010
346 Young Andrew Great Britain 16 2020
347 Dotzler Hannes Germany 16 2012
348 Bellmann Uwe Germany 16 1989
349 Rehemaa Aivar Estonia 16 2003-2012
350 Mayer Marc Austria 16 2001
351 Lischon Stefan Czechia 16 1989
352 Koos Torin USA 16 2006
353 Bessmertnykh Alexander Russia 15 2020
354 Kracik Josef Czechia 15 2010-2012
355 Cherepanov Sergey Kazakhstan 15 2008-2012
356 Joutsen Jari Finland 15 2005-2006
357 Hellweger Michael Italy 15 2019
358 Janecek Pavel Czechia 15 2010
359 Boehmler-Dandurand Sebastian Canada 15 2015
360 Strolia Vytautas Lithuania 15 2014
361 Kura Hynek Czechia 15 2011-2014
362 Nyenget Martin Løwstrøm Norway 15 2016
363 Dolidovich Sergei Belarus 15 1996-2012
364 Kotraba Tomas Czechia 15 2015-2017
365 Klee Beda Switzerland 14 2020
366 Eide Anders Norway 14 1996-1999
367 Rzeszotko Marcin Poland 14 2010-2014
368 Polvara Gianfranco Italy 14 1989-1995
369 Hasek Jan Czechia 14 2010-2012
370 Nemec David Czechia 14 2010-2012
371 Sarkkinen Juha Finland 14 1989
372 Fafalis Lefteris Greece 14 2001-2006
373 Gross Lukas Germany 14 2019
374 Horalek Radek Czechia 13 2010
375 Bjørndalen Ole Einar Norway 13 1999
376 Kuusisto Mika Finland 13 1995-1996
377 Zapalac Dusan Czechia 13 2010-2012
378 Aasen Ouren Geir Ludvig Norway 13 2006
379 Lutz Leandro Brazil 13 2017
380 Carlsson Lars Sweden 13 2003-2004
381 Plechac Petr Czechia 13 2013-2014
382 Jaros Tomas Czechia 13 2012
383 Gafarov Anton Russia 13 2014
384 Ambrosetti Damien France 13 2008-2009
385 Mariotti Dordi Klaus Italy 12 2001
386 Herbs Filip Czechia 12 2011-2015
387 Hybl Jaroslav Czechia 12 2012-2013
388 Vik Radim Czechia 12 2011-2012
389 Walder Albert Italy 12 1989
390 Polacko Michal Slovakia 12 2010-2011
391 Nilsen Vegard Bjerkreim Norway 12 2014
392 Klessen Dirk Germany 12 2001-2005
393 Antal Zsolt Romania 12 1999-2006
394 Hlavacek Arnost Czechia 11 2010
395 Hamilton Simeon USA 11 2012-2016
396 Strübel Josua Germany 11 2019
397 Kucinsky Josef Czechia 11 2010
398 Gideonsson Daniel Sweden 11 1996-1999
399 Reichelt Tom Germany 11 2005-2009
400 Östberg Fredrik Sweden 11 2003-2006
401 Soklic Matej Slovenia 11 1999-2005
402 Nedza-Kubiniec Andrzej Poland 10 2011
403 Pinter Jürgen Austria 10 2002-2008
404 Crv Benjamin Slovenia 10 2019
405 Tefre Gjøran Norway 10 2020
406 Yoshida Keishin Japan 10 2012-2020
407 Bormetti Fausto Italy 10 1989
408 Kuznetsov Alexander Russia 10 2009
409 Nygård Per Kristian Norway 10 2016
410 Revin Victor Russia 10 2002-2003
411 Liebig Lutz Germany 9 1989
412 Schaad Roman Switzerland 9 2014
413 Jenko Andrej Slovenia 9 2019
414 Jermstad Frode Norway 9 1999
415 Jebavy Leos Czechia 9 1989
416 Kristiansen Egil Norway 8 1995-1999
417 Janousek Martin Czechia 8 1989
418 Lallukka Juha Finland 8 2005
419 Kugler Simon Austria 8 2019
420 Machac Karel Czechia 8 2015
421 Slajs Petr Czechia 8 2010-2013
422 Bergström Martin Sweden 8 2014
423 Stolfa Stepan Czechia 8 2017
424 Licef Miha Slovenia 8 2019
425 Aschwanden Wilhelm Switzerland 7 1995-1999
426 Piller Sergio Italy 7 1996-1999
427 Remy Patrick France 7 1989-1999
428 Jallai Erkki Estonia 7 2004-2005
429 Mocellini Simone Italy 7 2019
430 Vögeli Martin Liechtenstein 7 2019
431 Toman Lukas Czechia 7 2010-2012
432 Lavicka Jan Czechia 7 2017
433 Novak David Czechia 7 2017
434 Vogt Jacob Germany 7 2019
435 Hojdekr Martin Czechia 6 2014-2015
436 Pekar Stepan Czechia 6 2013-2014
437 Brørs Sturla Norway 6 1989
438 Leybyuk Roman Ukraine 6 2000-2009
439 Kindschi Jöri Switzerland 6 2014
440 Bielesz David Czechia 6 2017
441 Hofmann Egon Italy 6 2005
442 Kostner Florian Italy 6 2001-2004
443 Taipale Kuisma Finland 6 1996-2003
444 Di Santo Biagio Italy 6 2002
445 Clara Roland Italy 6 2009-2016
446 Salvadori Giandomenico Italy 6 2016-2020
447 Næss Børre Norway 6 2005-2006
448 Riebli Janik Switzerland 6 2019
449 Göransson Morgan Sweden 5 1995-2000
450 Tomicek Ondrej Czechia 5 2011
451 Karlik Frantisek Czechia 5 1989
452 Föttinger Michael Austria 5 2019
453 Mühlbacher Fredrik Austria 5 2019
454 Norris David USA 5 2020
455 O'Harra Thomas USA 5 2015
456 Lehtonen Lari Finland 5 2012-2016
457 Vank Michal Czechia 5 2013-2015
458 Holiga Jan Slovakia 5 2010-2014
459 Persson Simon Sweden 5 2014
460 Kreczmer Maciej Poland 5 2004-2014
461 Ilomäki Jirka Finland 5 2004-2005
462 Denisov Vitaly Russia 4 1999-2000
463 Eriksson Jens Sweden 4 2012
464 Martiska Petr Czechia 4 2011-2015
465 Dziadkowiec-Michon Mariusz Poland 4 2014
466 Svanda Ladislav Czechia 4 1989
467 Heikkinen Matti Finland 4 2005-2012
468 Tritscher Bernhard Austria 4 2014-2016
469 Byström Fredrik Sweden 4 2005
470 Blassnig Clemens Austria 4 2019
471 Hoffman Noah USA 4 2012-2016
472 Legotine Vladimir Russia 4 1995-1996
473 Matossi Livio Switzerland 4 2019
474 Opocensky Matej Czechia 3 2015
475 Capol Jürg Switzerland 3 1989
476 Baumann Jonas Switzerland 3 2016-2020
477 von Allmen Peter Switzerland 3 2001-2006
478 Ohtonen Olli Finland 3 2003-2005
479 Kaifer Jan Czechia 3 2017
480 Markun Luka Slovenia 3 2019
481 Runggaldier Alfred Italy 3 1989
482 Pentsinen Anssi Finland 3 2014
483 Parfenov Andrey Russia 3 2008
484 Koch Beat Switzerland 3 1999-2004
485 Raudsepp Pavo Estonia 3 1999-2004
486 Tchernych Sergei Russia 2 1996
487 Lautner Jens Germany 2 1989
488 Lischke Holger Germany 2 1989
489 Kümmel Peeter Estonia 2 2006-2014
490 Jönsson Emil Sweden 2 2006-2014
491 Saracco Cristian Italy 2 2003-2005
492 Freeman Kris USA 2 2004-2012
493 Kunz Stephan Liechtenstein 2 1995-2003
494 Kocian Pavel Czechia 2 2013-2015
495 Korunka Vaclav Czechia 2 1996-1999
496 Cech Jan Czechia 2 2012-2014
497 Fischer Remo Switzerland 2 2005-2008
498 Burman Jens Sweden 2 2016-2020
499 Bury Kamil Poland 2 2014-2019
500 Leismüller Jakob Germany 2 2019
501 Emanuelsen Espen Norway 1 2002
502 Chappaz Jules France 1 2020
503 Wigger Jeremias Switzerland 1 1989-1996
504 Paipals Jainas Latvia 1 2014
505 Johansson Martin Sweden 1 2016
506 Burt Pavel Czechia 1 2017
507 Boril Martin Czechia 1 2017
508 Cappello Florian Italy 1 2019
509 Rein Torald Germany 1 1989-1999
510 Andresen Frode Norway 1 1999
511 Cihlar Anthony Czechia 1 2011-2012
512 Axmann David Czechia 1 2011
513 Becvar Milos Czechia 1 1989
514 Kokk Kaspar Estonia 1 2006-2008