| Date | What | Discipline | Link | Results | ||
|---|---|---|---|---|---|---|
| 2019-03-18 | BC | 10 km F | ||||
| 2019-03-17 | BC | 10 km C | ||||
| 2010-01-10 | BC | 15 km F | ||||
| 2010-01-09 | BC | 10 km C | ||||
| 2009-01-18 | BC | 15 km F | Result | 1 V. Tsinzov |
2 P. Pepene |
3 P. Hogiu |
| 2009-01-17 | BC | 10 km C | Result | 1 V. Tsinzov |
2 P. Pepene |
3 P. Hogiu |
| 2008-01-13 | BC | 15 km F | Result | 1 V. Tsinzov |
2 P. Pepene |
3 S. Oğlago |
| 2008-01-12 | BC | 10 km F | Result | 1 V. Tsinzov |
2 P. Pepene |
3 S. Oğlago |