| Date | What | Discipline | Link | Results | ||
|---|---|---|---|---|---|---|
| 2015-03-22 | BC | 15 km F | ||||
| 2015-03-21 | BC | 10 km C | ||||
| 2014-03-23 | BC | 15 km F | ||||
| 2014-03-22 | BC | 10 km C | ||||
| 2013-03-17 | BC | 15 km F | Result | 1 P. Pepene |
2 V. Palici |
3 E. Dadic |
| 2013-03-16 | BC | 10 km C | Result | 1 P. Pepene |
2 V. Palici |
3 A. Buric |
| 2007-03-22 | BC | 10 km C | ||||
| 2007-03-21 | BC | 15 km F | ||||