Reit im Winkl

Cross-Country, Host, Germany

Wins Youngest & Oldest winners Maraton

Maraton Table All Individual

# Name Nation Points Seasons
1 Alsgaard Thomas Norway 200 1991
2 Behle Jochen Germany 158 1982-1990
3 Manificat Maurice France 150 2009
4 Hetland Tor Arne Norway 143 1996-2005
5 Ottosson Jan Sweden 140 1982-1984
6 Kirvesniemi Harri Finland 136 1982-1984
7 Scola Fulvio Italy 129 2009
8 Holte Tor Håkon Norway 122 1982-1984
9 Mogren Torgny Sweden 120 1984-1996
10 Brink Jörgen Sweden 116 2003-2005
11 Wassberg Thomas Sweden 106 1982-1984
12 Zorzi Cristian Italy 104 2003-2005
13 Bajcicak Martin Slovakia 100 2005
14 Rønning Eldar Norway 100 2005
15 Krezelok Janusz Poland 100 1996-2005
16 Smirnov Vladimir Kazakhstan 100 1990
17 Zimjatov Nikolaj Russia 100 1984
18 Mikkelsplass Pål Gunnar Norway 100 1982-1984
19 von Allmen Peter Switzerland 98 2003-2009
20 Angerer Tobias Germany 92 2003-2005
21 Danielsson Sven-Eric Sweden 91 1982-1984
22 Svan Gunde Sweden 91 1983-1990
23 Seifert Stefan Germany 86 2009
24 Dotzler Stefan Germany 86 1982-1990
25 Koch Bill USA 85 1982-1984
26 Sonnefeldt Marcus Sweden 80 1991
27 Vallet Cedric France 80 1991
28 Perrillat-Collomb Christophe France 80 2009
29 Di Centa Giorgio Italy 80 2005
30 Hjelmeset Odd-Bjørn Norway 80 2005
31 Schlickenrieder Peter Germany 80 1996
32 Koukal Martin Czechia 74 2003-2005
33 Hasler Markus Liechtenstein 71 1996-2005
34 Leccardi Valerio Switzerland 70 2009
35 Galanes Jim USA 69 1982-1984
36 Andersen Remi Norway 65 1996-2005
37 Aunli Ove Norway 65 1982-1984
38 Gandler Markus Austria 63 1990-1996
39 Östlund Erik Sweden 60 1983-1984
40 Grünenfelder Andreas Switzerland 60 1983-1984
41 Kostner Florian Italy 60 2009
42 Rigoni Sergio Italy 60 2009
43 Hoffmann Christian Austria 60 1996-2005
44 Fauner Silvio Italy 60 1996
45 Repo Sami Finland 60 1991
46 Artyukhov Mikhailo Ukraine 60 1991
47 Lebanov Ivan Bulgaria 57 1982-1984
48 Sömskar Ingmar Sweden 55 1982-1984
49 Gullo Giovanni Italy 54 2009
50 Botvinov Mikhail Austria 54 1990-1996
51 Kurttila Keijo Finland 53 2003-2005
52 Isometsä Jari Finland 52 1990-1996
53 Kühne Andy Germany 51 2009
54 Valbusa Fulvio Italy 51 1996-2005
55 Seifert Benjamin Germany 51 2005-2009
56 Ulvang Vegard Norway 50 1990
57 Teurajärvi Pertti Finland 50 1982
58 Skjeldal Kristen Norway 50 2005
59 Larsson Mats Sweden 50 2005
60 Heun Daniel Germany 50 2005-2009
61 Elden Trond Einar Norway 50 2003
62 Sommerfeldt Rene Germany 47 1996-2005
63 Palolahti Ari Finland 47 1996-2003
64 Karvonen Aki Finland 45 1982-1983
65 Pierrat Jean-Paul France 45 1982
66 Diezig Thomas Switzerland 45 2009
67 Diethard Roland Austria 45 2005
68 Hattestad Ola Vigen Norway 45 2005
69 Vanzetta Giorgio Italy 45 1982-1990
70 Pyykönen Lauri Finland 41 2003-2005
71 Teichmann Axel Germany 40 2003
72 Göring Franz Germany 40 2005
73 Svartedal Jens Arne Norway 38 2003-2005
74 Fischer Remo Switzerland 36 2009
75 Santus Fabio Italy 36 2005
76 Bjørn Torgeir Norway 36 1990
77 Aaland Per Knut Norway 36 1982
78 Fredriksson Thobias Sweden 36 2003
79 Bellmann Uwe Germany 35 1984-1990
80 Östberg Fredrik Sweden 34 2003-2005
81 Lind Björn Sweden 33 2003-2005
82 Svub Jiri Czechia 32 1982-1984
83 Bakken Anders Norway 32 1982
84 Eigenmann Christoph Switzerland 32 2003-2005
85 Väänänen Kari Finland 32 1983-1984
86 Vanzetta Alex Italy 32 2009
87 Räsänen Jari Finland 32 1990
88 Nöckler Dietmar Italy 31 2009
89 Schlütter Andreas Germany 30 1996-2005
90 Estil Frode Norway 29 1996-2005
91 Neuber Janko Germany 29 1996
92 Batory Ivan Slovakia 29 1996
93 Ebisawa Katsuhito Japan 29 1996-2005
94 Hänel Lars Germany 29 2005-2009
95 Kleiner Sebastian Germany 29 1996
96 Pozzi Maurizio Italy 29 1996
97 De Zolt Maurilio Italy 27 1982-1990
98 Kreczmer Maciej Poland 26 2003-2009
99 Narusk Priit Estonia 26 2005
100 Kohlberg Benny Sweden 26 1982-1984
101 Enders Marcus Germany 26 2009
102 Rantanen Seppo Finland 26 1990
103 Lindvall Jan Norway 24 1982-1984
104 Filbrich Jens Germany 24 2005
105 Stitzl Andreas Germany 24 2003-2005
106 Chebotko Nikolay Kazakhstan 24 2005
107 Dæhlie Bjørn Norway 24 1990
108 Strolia Mantas Lithuania 24 2009
109 Gullen Tore Norway 22 1982
110 Mougel Adrien France 22 2009
111 Chauvet Benoit France 20 2009
112 Larsson Peter Sweden 20 2003
113 Barco Silvano Italy 20 1984-1990
114 Saarepuu Anti Estonia 20 2005
115 Härkönen Kari Finland 18 1982-1984
116 Dufourd Benoit-Gilles France 18 2009
117 Locatelli Dominique France 18 1982-1984
118 Mieto Juha Finland 18 1982-1983
119 Fiorentini Marco Italy 18 2009
120 Högberg Anders Sweden 18 2003-2005
121 Pierrat Claude France 18 1990
122 Alypov Ivan Russia 17 2005
123 Frasnelli Loris Italy 17 2003-2005
124 Vuillermoz Richard Italy 16 2009
125 Ambrosetti Damien France 16 2009
126 Magal Jiri Czechia 16 2005
127 Kuorelahti Timo Finland 16 1990
128 Sakhnov Wladimir Kazakhstan 16 1984
129 Bjerkeli Håvard Norway 16 2003
130 Ristanen Kari Finland 15 1983-1984
131 Burgermeister Reto Switzerland 15 2009
132 Blatter Andre Austria 15 1990
133 Becvar Milos Czechia 14 1982-1984
134 Clementi Fabrizio Italy 14 2009
135 Sanchez Philippe France 14 1996
136 Aschwanden Wilhelm Switzerland 14 1996
137 Nordbäck Håkan Sweden 14 1996
138 Mühlegg Johann Spain 14 1996
139 Kunz Stephan Liechtenstein 14 1996
140 Diethelm Hans Switzerland 14 1996
141 Kuss Walter Germany 14 1990
142 Kindschi Jöri Switzerland 14 2009
143 Vittoz Vincent France 14 1996-2005
144 Joutsen Jari Finland 14 2005
145 Gideonsson Daniel Sweden 14 1996
146 Tchepikov Sergei Russia 14 1996
147 Buchta Lubos Czechia 14 1996
148 De Zolt Ponte Roberto Italy 14 1996
149 Kristiansen Egil Norway 14 1996
150 Walcher Achim Austria 14 1996
151 Prokourorov Alexei Russia 14 1996
152 Eriksen Lars Erik Norway 13 1982-1984
153 Monsen Arild Norway 13 1983
154 Metze Robert Germany 13 2009
155 Kjølstad Johan Norway 13 2005
156 Odnodvortsev Maxim Kazakhstan 13 2005
157 Eriksson Thomas Sweden 12 1982-1990
158 Sirel Arne Estonia 12 1982
159 Fredriksson Mathias Sweden 12 2005
160 Brørs Morten Norway 12 2003
161 Ebner Thomas Austria 12 2009
162 Autio Asko Finland 11 1983-1984
163 Komamura Shunsuke Japan 11 2005
164 Langli Terje Norway 11 1990
165 Bakiev Rozalin Russia 11 1982
166 Dolidovich Sergei Belarus 11 2005
167 Wünsch Oliver Germany 10 2009
168 Piller Cottrer Pietro Italy 10 2005
169 Næss Børre Norway 10 2005
170 Harvey Pierre Canada 10 1982-1984
171 Hallenbarter Konrad Switzerland 10 1983-1984
172 Bader Markus Austria 10 2009
173 Iversen Trond Norway 10 2003
174 Runggaldier Alfred Italy 10 1983-1990
175 Luszczek Josef Poland 9 1983-1984
176 Gerstenberger Andy Germany 9 2009
177 Trondsen Krister Norway 9 2003
178 Forsberg Henrik Sweden 9 1990
179 Ploner Giuseppe Italy 9 1982-1983
180 Tüfer Noe Switzerland 9 2009
181 Bauer Lukas Czechia 9 2005
182 Pasini Fabio Italy 9 2005
183 Hagen Peder Norway 8 1983
184 Ruiz Diego Spain 8 2005-2009
185 Dahl John Kristian Norway 8 2003-2005
186 Schröder Frank Germany 8 1984
187 Simon Frantisek Czechia 8 1982-1983
188 Schwienbacher Freddy Italy 8 2003-2005
189 Östberg Mikael Sweden 8 2003
190 Majbäck Christer Sweden 8 1990
191 Wünsch Uwe Germany 7 1984
192 Angerer Peter Germany 7 1982
193 Gaillard Cyril France 7 2009
194 Hofmann Egon Italy 7 2005
195 Solbakken Håvard Norway 7 2003
196 Guidon Giachem Switzerland 7 1982-1984
197 Schäfer Vitali Germany 7 2009
198 Michl Petr Czechia 7 2005
199 Rohde Florian Germany 6 2009
200 Lallukka Juha Finland 6 2005
201 Svanda Ladislav Czechia 6 1982-1990
202 Kershaw Devon Canada 6 2005
203 Klessen Dirk Germany 6 2003-2005
204 Endestad Audun USA 5 1982-1990
205 Pasini Renato Italy 5 2003-2005
206 Waldmeier Andreas Switzerland 5 2009
207 Södergren Anders Sweden 5 2005
208 Korunka Vaclav Czechia 5 1990-1996
209 Katz Andreas Germany 4 2009
210 Beran Jiri Czechia 4 1982
211 Meingast Roy Germany 4 2009
212 Benc Pavel Czechia 4 1984-1990
213 Persson Hans Sweden 3 1982
214 Gutierrez Javier Spain 3 2009
215 Balland Herve France 3 1990
216 Eder Johannes Austria 3 2005
217 Hänel Erik Germany 3 2005-2009
218 Repansek Anze Slovenia 2 2009
219 Urain Gerhard Austria 2 2005
220 Murray Paul Australia 2 2005
221 Badamchin Igor Russia 1 1990
222 Martinelli Alan Italy 1 2009
223 Jäger Martin Switzerland 1 2009
224 Stadlober Alois Austria 1 1982-1984
225 Devjatiarov Mikhail Russia 1 1982