Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 1 | 1.0 | 1 | 1 | 1 | |||||
2023/2024 | 10 | (751 pts) | 22 | 10.3 | 4 | 13 | ||||
2022/2023 | 2 | (1497 pts) | 26 | 5.8 | 7 | 11 | 22 | |||
2021/2022 | 4 | (906 pts) | 17 | (200 pts) | 16 | 4.4 | 1 | 8 | 16 | |
2020/2021 | 9 | (316 pts) | 11 | 9.5 | 7 | |||||
2019/2020 | 5 | (617 pts) | 16 | 7.6 | 2 | 12 | ||||
2018/2019 | 2 | (1493 pts) | 24 | 3.5 | 3 | 13 | 24 | |||
2017/2018 | 2 | (928 pts) | 13 | 3.1 | 3 | 10 | 13 | |||
2016/2017 | 4 | (776 pts) | 17 | 6.1 | 1 | 4 | 15 | |||
2015/2016 | 12 | (341 pts) | 17 | 15.3 | 5 | |||||
2014/2015 | 13 | (299 pts) | 11 | 11.9 | 7 | |||||
2013/2014 | 13 | (345 pts) | 16 | 14.1 | 6 | |||||
2012/2013 | 22 | (141 pts) | 13 | 21.8 | 1 | |||||
2011/2012 | 28 | (95 pts) | 39 | (30 pts) | 11 | 23.5 | 1 | |||
2010/2011 | 67 | (12 pts) | - | |||||||
2008/2009 | 55 | (22 pts) | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.