Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 43 | (24 pts) | 14 | (180 pts) | 3 | 23.0 | ||||
2023/2024 | 11 | (628 pts) | 21 | 15.9 | 2 | 3 | 10 | |||
2022/2023 | 7 | (837 pts) | 22 | 12.8 | 4 | 5 | 10 | |||
2021/2022 | 6 | (731 pts) | 19 | 9.2 | 1 | 4 | 12 | |||
2020/2021 | 4 | (692 pts) | 13 | 5.0 | 7 | 12 | ||||
2019/2020 | 10 | (472 pts) | 16 | 11.3 | 2 | 9 | ||||
2018/2019 | 16 | (381 pts) | 22 | 16.3 | 5 | |||||
2017/2018 | 20 | (163 pts) | 14 | 19.4 | ||||||
2016/2017 | 51 | (8 pts) | 6 | (76 pts) | 6 | 31.3 | ||||
2015/2016 | 40 | (22 pts) | 6 | (77 pts) | 7 | 30.7 | ||||
2014/2015 | 13 | (81 pts) | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.