Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 21 | (199 pts) | 12 | 15.6 | 1 | |||||
2023/2024 | 23 | (215 pts) | 19 | 20.7 | 1 | |||||
2022/2023 | 12 | (574 pts) | 24 | 13.2 | 2 | 6 | ||||
2021/2022 | - | |||||||||
2020/2021 | 11 | (292 pts) | 12 | 13.1 | 4 | |||||
2019/2020 | 13 | (355 pts) | 16 | 12.9 | 5 | |||||
2018/2019 | 20 | (283 pts) | 23 | 19.5 | ||||||
2017/2018 | - | |||||||||
2016/2017 | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.