Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 45 | (21 pts) | 6 | 28.3 | ||||||
2022/2023 | 29 | (171 pts) | 23 | 24.5 | ||||||
2021/2022 | 25 | (168 pts) | 13 | 19.2 | 2 | |||||
2020/2021 | 44 | (8 pts) | 6 | (81 pts) | 3 | 30.0 | ||||
2019/2020 | 3 | (285 pts) | 2 | 35.5 | ||||||
2018/2019 | 38 | (36 pts) | 11 | (160 pts) | 14 | 30.3 | ||||
2017/2018 | 11 | (95 pts) | 1 | 38.0 | ||||||
2016/2017 | 43 | (28 pts) | 3 | (110 pts) | 3 | 21.7 | ||||
2015/2016 | 36 | (40 pts) | 5 | (80 pts) | 7 | 25.6 | ||||
2014/2015 | 41 | (11 pts) | 6 | 31.2 | ||||||
2013/2014 | - | |||||||||
2012/2013 | 5 | (160 pts) | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.