Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 16 | (389 pts) | 23 | 16.0 | 5 | |||||
2023/2024 | 32 | (79 pts) | 21 | 27.6 | ||||||
2022/2023 | 25 | (227 pts) | 24 | 22.8 | 2 | |||||
2021/2022 | 35 | (76 pts) | 15 | 27.9 | ||||||
2020/2021 | 25 | (89 pts) | 7 | 19.1 | ||||||
2019/2020 | 15 | (315 pts) | 15 | 14.8 | 1 | 5 | ||||
2018/2019 | 18 | (359 pts) | 19 | 14.9 | 3 | |||||
2017/2018 | 18 | (195 pts) | 13 | 17.8 | 3 | |||||
2016/2017 | 47 | (16 pts) | 5 | 32.0 | ||||||
2015/2016 | 53 | (1 pts) | 3 | 35.3 |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.