Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 24 | (18 pts) | 2 | 22.0 | ||||||
2023/2024 | 6 | (893 pts) | 23 | 7.9 | 1 | 5 | 16 | |||
2022/2023 | 9 | (741 pts) | 20 | 7.7 | 2 | 17 | ||||
2021/2022 | 2 | (1191 pts) | 19 | 3.9 | 3 | 9 | 19 | |||
2020/2021 | 1 | (871 pts) | 13 | 3.3 | 2 | 10 | 13 | |||
2019/2020 | 7 | (497 pts) | 16 | 9.3 | 1 | 10 | ||||
2018/2019 | 5 | (826 pts) | 24 | 8.3 | 1 | 17 | ||||
2017/2018 | 10 | (383 pts) | 14 | 11.9 | 1 | 6 | ||||
2016/2017 | 33 | (74 pts) | 9 | 23.7 | ||||||
2015/2016 | 36 | (40 pts) | 2 | 13.0 |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.