Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 51 | (40 pts) | 3 | 34.0 | ||||||
2023/2024 | 26 | (190 pts) | 19 | 22.2 | 1 | |||||
2022/2023 | 37 | (102 pts) | 24 | 28.2 | ||||||
2021/2022 | 49 | (9 pts) | 57 | (55 pts) | 8 | 32.6 | ||||
2020/2021 | 36 | (44 pts) | 12 | 29.1 | ||||||
2019/2020 | 27 | (95 pts) | 14 | 24.8 | ||||||
2018/2019 | 37 | (44 pts) | 1 | (246 pts) | 10 | 27.7 | ||||
2017/2018 | 52 | (2 pts) | 10 | (107 pts) | 6 | 34.3 |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.