Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | (381 pts) | 15 | 11.8 | 6 | |||||
2023/2024 | 9 | (799 pts) | 24 | 9.0 | 1 | 16 | ||||
2022/2023 | 10 | (674 pts) | 22 | 10.2 | 2 | 12 | ||||
2021/2022 | 5 | (843 pts) | 17 | (200 pts) | 15 | 4.3 | 3 | 4 | 15 | |
2020/2021 | 2 | (862 pts) | 12 | 2.9 | 3 | 9 | 12 | |||
2019/2020 | 4 | (785 pts) | 16 | 5.4 | 1 | 3 | 15 | |||
2018/2019 | 4 | (1190 pts) | 23 | 5.3 | 1 | 10 | 20 | |||
2017/2018 | 3 | (916 pts) | 15 | 3.3 | 2 | 8 | 15 | |||
2016/2017 | 1 | (1455 pts) | 17 | 1.8 | 9 | 15 | 17 | |||
2015/2016 | 1 | (1610 pts) | 17 | 1.3 | 14 | 16 | 17 | |||
2014/2015 | 2 | (973 pts) | 13 | 2.8 | 6 | 10 | 13 | |||
2013/2014 | 1 | (1720 pts) | 18 | 1.2 | 15 | 18 | 18 | |||
2012/2013 | 1 | (1297 pts) | 16 | 2.5 | 8 | 13 | 15 | |||
2011/2012 | 3 | (639 pts) | 4 | (220 pts) | 9 | 3.9 | 1 | 7 | 8 | |
2010/2011 | 11 | (411 pts) | - | |||||||
2009/2010 | 15 | (312 pts) | - | |||||||
2008/2009 | 54 | (31 pts) | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.