Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 19 | (312 pts) | 41 | (80 pts) | 21 | 17.3 | 1 | |||
2023/2024 | 25 | (199 pts) | 21 | 22.3 | ||||||
2022/2023 | 17 | (437 pts) | 26 | 16.3 | 7 | |||||
2021/2022 | 21 | (203 pts) | 62 | (50 pts) | 15 | 18.9 | 3 | |||
2020/2021 | 30 | (66 pts) | 9 | 24.0 | ||||||
2019/2020 | 18 | (183 pts) | 16 | 20.5 | 2 | |||||
2018/2019 | 22 | (217 pts) | 20 | 21.1 | 1 | |||||
2017/2018 | 13 | (275 pts) | 15 | 16.9 | 3 | |||||
2016/2017 | 12 | (406 pts) | 17 | 12.5 | 8 | |||||
2015/2016 | 17 | (257 pts) | 15 | 16.5 | 2 | |||||
2014/2015 | 27 | (100 pts) | 11 | 22.8 |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.