Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | (1293 pts) | 41 | (80 pts) | 24 | 5.0 | 11 | 23 | ||
2023/2024 | 18 | (422 pts) | 24 | 15.4 | 4 | |||||
2022/2023 | 5 | (958 pts) | 24 | 7.5 | 3 | 19 | ||||
2021/2022 | 28 | (131 pts) | 17 | 23.7 | ||||||
2020/2021 | 37 | (43 pts) | 7 | 25.9 | ||||||
2019/2020 | 26 | (103 pts) | 14 | 24.0 | ||||||
2018/2019 | 54 | (3 pts) | 7 | (180 pts) | 2 | 31.0 | ||||
2017/2018 | 19 | (62 pts) | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.