Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 10 | (435 pts) | 13 | 9.8 | 1 | 1 | 8 | |||
2023/2024 | 3 | (1030 pts) | 23 | 7.6 | 6 | 19 | ||||
2022/2023 | 13 | (547 pts) | 15 | 9.8 | 1 | 2 | 11 | |||
2021/2022 | 32 | (94 pts) | 35 | (110 pts) | 9 | 22.4 | ||||
2020/2021 | 14 | (38 pts) | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.