Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | - | |||||||||
2022/2023 | 50 | (8 pts) | 10 | 34.0 | ||||||
2021/2022 | 55 | (60 pts) | 1 | 34.0 | ||||||
2019/2020 | 38 | (21 pts) | 9 | 31.3 | ||||||
2018/2019 | 36 | (57 pts) | 13 | 28.0 | ||||||
2017/2018 | 41 | (22 pts) | 8 | 29.6 | ||||||
2016/2017 | 51 | (8 pts) | 25 | (11 pts) | 6 | 33.3 | ||||
2015/2016 | 2 | 36.5 | ||||||||
2012/2013 | 32 | (5 pts) | 3 | 40.3 | ||||||
2010/2011 | 67 | (12 pts) | - |
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.