Hakuba

Ski Jumping, Hill, Japan

Wins Youngest & Oldest winners Maraton

World Cup Maraton Table

# Name Nation Points Seasons
1 Widhölzl Andreas Austria 272 2000-2003
2 Ahonen Janne Finland 250 1997-2004
3 Kasai Noriaki Japan 215 1997-2003
4 Malysz Adam Poland 183 1997-2003
5 Hautamaeki Matti Finland 180 2003-2004
6 Schmitt Martin Germany 153 2000-2004
7 Miyahira Hideharu Japan 146 2000-2004
8 Horngacher Stefan Austria 145 2000-2002
9 Soininen Jani Finland 132 1997-2001
10 Jussilainen Risto Finland 129 1997-2001
11 Nagiller Christian Austria 111 2003-2004
12 Schwarzenberger Reinhard Austria 89 1997-2004
13 Harada Masahiko Japan 89 1997-2001
14 Ljøkelsøy Roar Norway 89 1997-2004
15 Koch Martin Austria 86 2001-2002
16 Zonta Peter Slovenia 81 2000-2004
17 Funaki Kazuyoshi Japan 76 2000-2004
18 Romøren Bjørn Einar Norway 73 2003-2004
19 Loitzl Wolfgang Austria 72 2001-2004
20 Hautamaeki Jussi Finland 63 2000-2002
21 Kantee Ville Finland 60 2000
22 Hoellwarth Martin Austria 58 1997-2001
23 Laitinen Mika Finland 53 1997-2000
24 Bystøl Lars Norway 50 2004
25 Yamada Hiroki Japan 50 2002
26 Thoma Dieter Germany 50 1997
27 Ritzerfeld Jörg Germany 49 2002-2004
28 Pettersen Sigurd Norway 46 2002-2004
29 Uhrmann Michael Germany 46 2000-2004
30 Morgenstern Thomas Austria 45 2004
31 Ammann Simon Switzerland 41 2003-2004
32 Ruuskanen Juha Matti Finland 40 2004
33 Hannawald Sven Germany 40 2000
34 Higashi Akira Japan 40 1997-2003
35 Radelj Jure Slovenia 36 2001
36 Gay Jerome France 36 1997
37 Saito Hiroya Japan 33 1997-2000
38 Lindström Veli-Matti Finland 32 2004
39 Ito Daiki Japan 29 2004
40 Goldberger Andreas Austria 29 1997-2000
41 Reuteler Bruno Switzerland 29 1997
42 Kiuru Tami Finland 27 2000-2003
43 Kokkonen Akseli Norway 26 2004
44 Suchacek Jakub Czechia 26 1997
45 Solem Morten Norway 26 2001-2004
46 Bachleda Marcin Poland 26 2002-2003
47 Yliriesto Kimmo Finland 26 2002
48 Peterka Primoz Slovenia 24 2003
49 Nikkola Ari Pekka Finland 24 1997
50 Yoshioka Kazuya Japan 23 2000-2002
51 Fatchullin Ildar Russia 22 2002
52 Johanssen Kent Norway 22 1997
53 Herr Alexander Germany 22 2001-2002
54 Okabe Takanobu Japan 21 1997-2002
55 Liegl Florian Austria 20 2003
56 Ylijaervi Janne Finland 20 2002
57 Forfang Daniel Norway 18 2002
58 Nieminen Toni Finland 18 2001
59 Bardal Anders Norway 18 2003-2004
60 Vassiliev Dimitry Russia 18 2000-2003
61 Freiholz Sylvain Switzerland 18 1997
62 Neumayer Michael Germany 17 2002-2003
63 Kobelev Valery Russia 16 2002
64 Ingebrigtsen Tommy Norway 15 2001
65 Erikson Johan Sweden 14 2004
66 Jaekle Hansjoerg Germany 14 2000
67 Hoerl Thomas Austria 13 2000
68 Gebstedt Ralf Germany 13 1997
69 Loeffler Frank Germany 13 2001
70 Küttel Andreas Switzerland 12 2004
71 Mayr Ingemar Netherlands 12 1997-2002
72 Dolezal Michal Czechia 12 2000
73 Sato Masayuki Japan 12 1997
74 Nishishita Kazuki Japan 11 2000
75 Mollard Didier France 11 1997
76 Dessum Nicolas France 11 2003-2004
77 Hornschuh Ronny Germany 11 1997-2000
78 Kofler Andreas Austria 10 2003
79 Alborn Alan USA 10 2002
80 Thurnbichler Stefan Austria 10 2004
81 Fras Damjan Slovenia 10 2001-2003
82 Dønnem Olav Magne Norway 9 2001
83 Hansen Kim Roar Norway 8 2003
84 Enger Ole Christen Norway 8 2002
85 Cecon Roberto Italy 8 2001
86 Sakala Jaroslav Czechia 8 1997
87 Chedal Emmanuel France 7 2004
88 Happonen Janne Finland 7 2003
89 Choi Heung Chul South Korea 7 2001-2002
90 Hocke Stephan Germany 6 2003
91 Jones Clint USA 5 2004
92 Watase Yuta Japan 5 2002
93 Steinauer Marco Switzerland 5 1997
94 Jaafs Kristoffer Sweden 5 2001
95 Siegmund Gerd Germany 5 2000
96 Gostisa Samo Slovenia 4 1997
97 Stensrud Henning Norway 3 2004
98 Janda Jakub Czechia 3 2003
99 Okamura Sota Japan 3 2002
100 Skupien Wojciech Poland 2 2000
101 Moser Christian Austria 2 1997
102 Schneider Balthasar Austria 2 2003
103 Kaiser Stefan Austria 1 2002