Overview WinsPodiumsChampionships Discipline Hosts
Ranking | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Individual | 0 | 0 | 1 | |
Sprint | 0 | 0 | 1 | |
Mass Start | 0 | 0 | 1 |
Discipline | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Individual | 0 | 0 | 6 | |
Sprint | 0 | 0 | 8 | |
Pursuit | 0 | 1 | 7 | |
Mass Start | 0 | 0 | 9 | |
Total | 0 | 1 | 30 |
![]() |
Sprint |
![]() |
2018 |
![]() |
Mixed |
![]() |
2025 |
![]() |
Mixed |
![]() |
2020 |
![]() |
Relay |
![]() |
2012 |