Overview WinsChampionshipsHosts
Ranking | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Tour de Ski | 0 | 0 | 1 | |
World Cup Distance | 0 | 0 | 3 | |
World Cup Total | 0 | 0 | 2 |
Discipline | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Tour de Ski Stages | 0 | 1 | 9 | |
World Cup Distance | 4 | 20 | 47 | |
World Cup Sprint | 0 | 0 | 1 | |
World Cup Victories | 4 | 20 | 48 |
![]() |
4x5 km Relay |
![]() |
2012 |