Vladimir Iliev

Biathlon, Bulgaria, 17.Mar 1987 (38)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting
2025 22.02 15 WSC Lenzerheide Relay 0-0 0-2
2025 19.02 56 WSC Lenzerheide Individual 1+1+3+0
2025 16.02 54 WSC Lenzerheide Pursuit 2+3+1+2
2025 15.02 25 WSC Lenzerheide Sprint 0+0
2025 12.02 15 WSC Lenzerheide Mixed 0-3 0-3
2024 14.02 54 WSC Nove Mesto Individual 2+1+0+0
2024 10.02 DNS WSC Nove Mesto Sprint
2024 07.02 22 WSC Nove Mesto Mixed 0-0 2-3
2023 19.02 29 WSC Oberhof Mass Start 3+2+1+2
2023 14.02 28 WSC Oberhof Individual 1+1+1+0
2023 12.02 16 WSC Oberhof Pursuit 0+1+0+2
2023 11.02 20 WSC Oberhof Sprint 1+1
2023 08.02 17 WSC Oberhof Mixed 0-1 0-1
2022 15.02 18 OWG Beijing Relay 0-1 0-1
2022 13.02 25 OWG Beijing Pursuit 2+2+2+1
2022 12.02 31 OWG Beijing Sprint 0+2
2022 08.02 61 OWG Beijing Individual 2+1+1+1
2022 05.02 19 OWG Beijing Mixed --- ---
2021 20.02 16 WSC Pokljuka Relay 0-2 0-1
2021 18.02 19 WSC Pokljuka Single Mixed 0-2 1-3 / 0-0 0-3
2021 17.02 12 WSC Pokljuka Individual 1+0+0+0
2021 14.02 38 WSC Pokljuka Pursuit 2+0+1+1
2021 12.02 57 WSC Pokljuka Sprint 3+0
2021 10.02 15 WSC Pokljuka Mixed 0-2 0-0
2020 22.02 11 WSC Antholz-Anterselva Relay 0-1 2-3
2020 19.02 54 WSC Antholz-Anterselva Individual 1+2+2+2
2020 16.02 44 WSC Antholz-Anterselva Pursuit 0+1+2+2
2020 15.02 58 WSC Antholz-Anterselva Sprint 2+2
2020 13.02 24 WSC Antholz-Anterselva Mixed --- ---
2019 17.03 29 WSC Östersund Mass Start 3+1+2+2
2019 16.03 9 WSC Östersund Relay 0-1 0-1
2019 13.03 WSC Östersund Individual 0+1+0+0
2019 10.03 37 WSC Östersund Pursuit 1+0+2+2
2019 09.03 38 WSC Östersund Sprint 1+2
2019 07.03 21 WSC Östersund Mixed --- ---
2018 23.02 16 OWG Pyeongchang Relay
2018 20.02 17 OWG Pyeongchang Mixed 0-3 0-0
2018 15.02 19 OWG Pyeongchang Individual 0+1+1+1
2018 12.02 46 OWG Pyeongchang Pursuit 1+3+2+1
2018 11.02 54 OWG Pyeongchang Sprint 0+4
2017 19.02 20 WSC Hochfilzen Mass Start 0+1+0+2
2017 18.02 9 WSC Hochfilzen Relay 0-2 0-0
2017 16.02 24 WSC Hochfilzen Individual 2+0+1+0
2017 12.02 18 WSC Hochfilzen Pursuit 2+1+1+0
2017 11.02 13 WSC Hochfilzen Sprint 1+0
2017 09.02 17 WSC Hochfilzen Mixed 0-1 0-1
2016 13.03 21 WSC Holmenkollen Mass Start 0+0+1+2
2016 12.03 13 WSC Holmenkollen Relay 0-2 0-0
2016 10.03 21 WSC Holmenkollen Individual 0+1+0+2
2016 06.03 24 WSC Holmenkollen Pursuit 3+0+1+1
2016 05.03 10 WSC Holmenkollen Sprint 0+1
2016 03.03 16 WSC Holmenkollen Mixed 0-0 0-2
2015 15.03 25 WSC Kontiolahti Mass Start 1+0+1+1
2015 14.03 16 WSC Kontiolahti Relay 0-0 0-2
2015 12.03 27 WSC Kontiolahti Individual 0+1+0+2
2015 08.03 6 WSC Kontiolahti Pursuit 0+0+1+1
2015 07.03 8 WSC Kontiolahti Sprint 1+0
2015 05.03 18 WSC Kontiolahti Mixed 0-2 0-3
2014 22.02 15 OWG Sochi Relay 0-2 0-1
2014 13.02 38 OWG Sochi Individual 2+0+0+1
2014 10.02 54 OWG Sochi Pursuit 3+1+2+1
2014 08.02 59 OWG Sochi Sprint 2+2
2013 16.02 9 WSC Nove Mesto Relay 0-1 0-1
2013 14.02 DNF WSC Nove Mesto Individual 2+0+2+-
2013 10.02 39 WSC Nove Mesto Pursuit 1+1+2+1
2013 09.02 42 WSC Nove Mesto Sprint 1+2
2012 09.03 17 WSC Ruhpolding Relay 0-3 0-1
2012 06.03 16 WSC Ruhpolding Individual 0+0+0+1
2012 04.03 DNS WSC Ruhpolding Pursuit
2012 03.03 57 WSC Ruhpolding Sprint 2+0
2011 11.03 16 WSC Khanty-Mansijsk Relay 0-1 0-0
2011 08.03 59 WSC Khanty-Mansijsk Individual 1+0+1+2
2011 05.03 68 WSC Khanty-Mansijsk Sprint 1+2
2010 26.02 16 OWG Vancouver Relay 0-2 0-1
2010 18.02 79 OWG Vancouver Individual 2+1+1+1
2010 14.02 83 OWG Vancouver Sprint 1+2
2009 22.02 11 WSC Pyeongchang Relay 0-1 0-1
2009 17.02 32 WSC Pyeongchang Individual 2+0+0+0
2009 14.02 84 WSC Pyeongchang Sprint 4+0
2008 16.02 20 WSC Östersund Relay 0-2 0-2
2008 09.02 96 WSC Östersund Sprint 1+3
2007 10.02 18 WSC Antholz-Anterselva Relay 0-1 0-2
2007 08.02 18 WSC Antholz-Anterselva Mixed 0-2 0-1
2007 06.02 63 WSC Antholz-Anterselva Individual 1+0+0+2
2007 03.02 86 WSC Antholz-Anterselva Sprint 2+3
2006 02.02 11 WYC Presque Isle ME Relay 0-3 2-3
2006 01.02 35 WYC Presque Isle ME Individual 4+0+3+1
2006 29.01 18 WYC Presque Isle ME Pursuit 2+2+2+1
2006 28.01 21 WYC Presque Isle ME Sprint 2+0
2005 19.03 10 WYC Kontiolahti Relay 0-2 1-3
2005 18.03 21 WYC Kontiolahti Pursuit 1+2+1+1
2005 16.03 25 WYC Kontiolahti Sprint 2+1
2005 14.03 46 WYC Kontiolahti Individual 3+3+2+0