Overview WinsChampionshipsHosts
Ranking | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Tour de Ski | 0 | 1 | 2 | |
World Cup Distance | 0 | 0 | 1 | |
World Cup Total | 0 | 0 | 1 |
Discipline | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Tour de Ski Stages | 0 | 3 | 10 | |
World Cup Distance | 0 | 4 | 25 | |
World Cup Victories | 0 | 4 | 25 |
![]() |
4x10 km Relay |
![]() |
2023 |
![]() |
10 km C |
![]() |
2020 |
![]() |
30 km F Mass Start |
![]() |
2020 |
![]() |
4x5 km Relay |
![]() |
2019 |