Simon Eder

Biathlon, Austria, 23.Feb 1983 (43)

Overview WinsPodiumsChampionships Discipline Hosts

All Olympics Worlds Worlds Junior

Season Pos CAT Host Discipline Shooting
2026 10 OWG Antholz-Anterselva Relay 0-0 0-2
2026 36 OWG Antholz-Anterselva Pursuit 0+0+2+1
2026 46 OWG Antholz-Anterselva Sprint 1+1
2026 34 OWG Antholz-Anterselva Individual 0+0+1+1
2026 7 OWG Antholz-Anterselva Mixed 0-0 0-0
2025 12 WSC Lenzerheide Relay 0-0 1-3
2025 8 WSC Lenzerheide Single Mixed 0-0 0-0 / 0-0 0-0
2025 41 WSC Lenzerheide Individual 1+1+0+2
2025 32 WSC Lenzerheide Pursuit 0+0+2+0
2025 26 WSC Lenzerheide Sprint 0+1
2025 17 WSC Lenzerheide Mixed 0-1 0-2
2024 25 WSC Nove Mesto Mass Start 0+3+0+0
2024 12 WSC Nove Mesto Relay 0-0 0-0
2024 9 WSC Nove Mesto Single Mixed 0-0 0-0 / 0-0 0-0
2024 12 WSC Nove Mesto Individual 0+1+1+0
2024 62 WSC Nove Mesto Sprint 0+2
2024 6 WSC Nove Mesto Mixed 0-1 0-0
2023 DNS WSC Oberhof Individual
2023 37 WSC Oberhof Pursuit 0+0+0+1
2023 23 WSC Oberhof Sprint 0+0
2023 4 WSC Oberhof Mixed 0-0 0-0
2022 7 OWG Beijing Mass Start 2+0+0+0
2022 10 OWG Beijing Relay 0-0 0-2
2022 37 OWG Beijing Pursuit 0+2+2+1
2022 18 OWG Beijing Sprint 0+1
2022 20 OWG Beijing Individual 0+0+1+1
2022 10 OWG Beijing Mixed 0-1 0-3
2021 4 WSC Pokljuka Mass Start 0+0+0+1
2021 10 WSC Pokljuka Relay 0-0 0-0
2021 6 WSC Pokljuka Single Mixed 0-0 0-0 / 0-1 0-2
2021 7 WSC Pokljuka Individual 0+1+0+0
2021 9 WSC Pokljuka Pursuit 0+0+1+0
2021 16 WSC Pokljuka Sprint 0+0
2021 WSC Pokljuka Mixed 0-0 0-0
2020 6 WSC Antholz-Anterselva Relay 0-1 0-1
2020 6 WSC Antholz-Anterselva Single Mixed 0-0 0-0 / 0-0 0-0
2020 40 WSC Antholz-Anterselva Individual 0+3+1+0
2020 12 WSC Antholz-Anterselva Pursuit 0+0+0+0
2020 37 WSC Antholz-Anterselva Sprint 1+1
2019 7 WSC Östersund Mass Start 0+0+0+1
2019 8 WSC Östersund Relay 0-0 0-0
2019 8 WSC Östersund Single Mixed 0-1 0-0 / 0-0 0-2
2019 DNF WSC Östersund Individual 1+2+0+-
2019 10 WSC Östersund Pursuit 0+0+0+0
2019 15 WSC Östersund Sprint 0+0
2018 4 OWG Pyeongchang Relay 0-0 0-1
2018 10 OWG Pyeongchang Mixed 0-1 0-0
2018 14 OWG Pyeongchang Mass Start 1+0+0+2
2018 11 OWG Pyeongchang Individual 1+0+1+0
2018 14 OWG Pyeongchang Pursuit 0+0+0+2
2018 28 OWG Pyeongchang Sprint 2+0
2017 WSC Hochfilzen Mass Start 0+0+0+0
2017 WSC Hochfilzen Relay 0-1 0-2
2017 12 WSC Hochfilzen Individual 0+1+0+1
2017 12 WSC Hochfilzen Pursuit 1+1+0+1
2017 22 WSC Hochfilzen Sprint 1+2
2017 9 WSC Hochfilzen Mixed 0-0 0-2
2016 11 WSC Holmenkollen Mass Start 0+0+0+2
2016 4 WSC Holmenkollen Relay 0-1 0-0
2016 WSC Holmenkollen Individual 0+0+0+0
2016 16 WSC Holmenkollen Pursuit 0+2+1+0
2016 27 WSC Holmenkollen Sprint 1+2
2016 5 WSC Holmenkollen Mixed 0-0 0-1
2015 19 WSC Kontiolahti Mass Start 1+0+0+2
2015 5 WSC Kontiolahti Relay 0-0 0-0
2015 20 WSC Kontiolahti Individual 1+0+1+1
2015 12 WSC Kontiolahti Pursuit 1+0+0+0
2015 46 WSC Kontiolahti Sprint 2+2
2015 5 WSC Kontiolahti Mixed 0-0 0-0
2014 OWG Sochi Relay 0-0 0-2
2014 16 OWG Sochi Mass Start 1+1+1+1
2014 4 OWG Sochi Individual 0+1+0+0
2014 8 OWG Sochi Pursuit 1+0+0+1
2014 7 OWG Sochi Sprint 0+0
2013 18 WSC Nove Mesto Mass Start 1+0+0+1
2013 5 WSC Nove Mesto Relay 0-0 0-0
2013 42 WSC Nove Mesto Individual 0+2+1+1
2013 12 WSC Nove Mesto Pursuit 0+0+2+1
2013 10 WSC Nove Mesto Sprint 0+0
2012 5 WSC Ruhpolding Relay 0-0 0-0
2012 23 WSC Ruhpolding Individual 1+0+1+0
2012 34 WSC Ruhpolding Pursuit 0+0+1+1
2012 46 WSC Ruhpolding Sprint 0+2
2011 9 WSC Khanty-Mansijsk Mass Start 1+0+0+1
2011 9 WSC Khanty-Mansijsk Relay 0-0 1-3
2011 17 WSC Khanty-Mansijsk Individual 1+1+0+0
2011 14 WSC Khanty-Mansijsk Pursuit 1+0+1+1
2011 17 WSC Khanty-Mansijsk Sprint 0+1
2010 OWG Vancouver Relay 0-0 0-1
2010 25 OWG Vancouver Mass Start 0+0+2+2
2010 6 OWG Vancouver Individual 1+1+0+0
2010 4 OWG Vancouver Pursuit 0+0+2+1
2010 11 OWG Vancouver Sprint 0+0
2009 WSC Pyeongchang Relay 0-1 0-0
2009 8 WSC Pyeongchang Mass Start 1+0+0+1
2009 14 WSC Pyeongchang Pursuit 1+0+3+2
2009 8 WSC Pyeongchang Sprint 0+1
2008 15 WSC Östersund Mass Start 0+0+2+1
2008 4 WSC Östersund Relay 0-0 0-1
2008 20 WSC Östersund Individual 1+1+0+0
2008 23 WSC Östersund Pursuit 1+0+0+1
2008 33 WSC Östersund Sprint 0+1
2007 6 WSC Antholz-Anterselva Relay 0-0 0-2
2007 68 WSC Antholz-Anterselva Individual 1+0+1+2
2004 7 WJC Haute Maurienne Pursuit 3+1+1+1
2004 WJC Haute Maurienne Sprint 1+0
2004 4 WJC Haute Maurienne Individual 1+0+1+1
2003 8 WJC Koscielisko Relay 0-1 0-0
2003 13 WJC Koscielisko Individual 0+3+0+1
2003 9 WJC Koscielisko Pursuit 1+1+3+0
2003 18 WJC Koscielisko Sprint 0+2
2002 9 WJC Val Ridanna Relay 0-1 0-1
2002 WJC Val Ridanna Individual 0+1+0+0
2002 17 WJC Val Ridanna Pursuit 0+0+1+2
2002 35 WJC Val Ridanna Sprint 2+1