Jakov Fak

Biathlon, Slovenia, 1.Aug 1987 (38)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting
2025 23.02 24 WSC Lenzerheide Mass Start 2+0+1+1
2025 22.02 13 WSC Lenzerheide Relay 0-0 0-1
2025 20.02 6 WSC Lenzerheide Single Mixed 0-3 0-0 / 0-2 0-0
2025 19.02 6 WSC Lenzerheide Individual 1+0+0+0
2025 16.02 6 WSC Lenzerheide Pursuit 0+0+1+0
2025 15.02 11 WSC Lenzerheide Sprint 0+0
2025 12.02 11 WSC Lenzerheide Mixed 0-0 0-1
2024 18.02 6 WSC Nove Mesto Mass Start 0+1+0+0
2024 17.02 11 WSC Nove Mesto Relay 0-1 0-3
2024 15.02 18 WSC Nove Mesto Single Mixed 0-0 0-2 / 0-0 0-1
2024 14.02 9 WSC Nove Mesto Individual 0+1+0+0
2024 11.02 24 WSC Nove Mesto Pursuit 0+0+1+2
2024 10.02 27 WSC Nove Mesto Sprint 0+1
2024 07.02 9 WSC Nove Mesto Mixed 0-0 0-1
2023 18.02 9 WSC Oberhof Relay 0-0 0-1
2023 16.02 7 WSC Oberhof Single Mixed 0-0 0-1 / 0-0 0-3
2023 11.02 63 WSC Oberhof Sprint 0+2
2022 15.02 11 OWG Beijing Relay 0-1 0-3
2022 13.02 29 OWG Beijing Pursuit 1+2+1+1
2022 12.02 26 OWG Beijing Sprint 0+1
2022 08.02 29 OWG Beijing Individual 1+1+0+1
2022 05.02 20 OWG Beijing Mixed --- ---
2021 21.02 5 WSC Pokljuka Mass Start 0+0+0+1
2021 20.02 8 WSC Pokljuka Relay 0-0 0-1
2021 18.02 13 WSC Pokljuka Single Mixed 0-1 0-1 / 0-0 1-3
2021 17.02 21 WSC Pokljuka Individual 0+1+0+2
2021 14.02 35 WSC Pokljuka Pursuit 0+2+0+2
2021 12.02 35 WSC Pokljuka Sprint 1+1
2021 10.02 16 WSC Pokljuka Mixed 0-0 0-1
2020 23.02 15 WSC Antholz-Anterselva Mass Start 0+1+0+2
2020 22.02 5 WSC Antholz-Anterselva Relay 0-2 0-1
2020 19.02 4 WSC Antholz-Anterselva Individual 0+1+0+0
2020 16.02 21 WSC Antholz-Anterselva Pursuit 0+0+1+1
2020 15.02 45 WSC Antholz-Anterselva Sprint 0+1
2019 17.03 14 WSC Östersund Mass Start 0+2+1+1
2019 16.03 5 WSC Östersund Relay 0-0 0-0
2019 13.03 42 WSC Östersund Individual 0+1+1+2
2019 10.03 26 WSC Östersund Pursuit 0+0+1+2
2019 09.03 17 WSC Östersund Sprint 0+1
2018 20.02 14 OWG Pyeongchang Mixed 0-0 0-2
2018 18.02 10 OWG Pyeongchang Mass Start 0+0+1+0
2018 15.02 OWG Pyeongchang Individual 0+0+0+0
2018 12.02 47 OWG Pyeongchang Pursuit 2+1+3+0
2018 11.02 23 OWG Pyeongchang Sprint 1+1
2016 13.03 7 WSC Holmenkollen Mass Start 0+0+1+0
2016 10.03 6 WSC Holmenkollen Individual 0+0+1+0
2016 06.03 5 WSC Holmenkollen Pursuit 0+0+0+0
2016 05.03 39 WSC Holmenkollen Sprint 1+1
2016 03.03 13 WSC Holmenkollen Mixed 0-0 0-1
2015 15.03 WSC Kontiolahti Mass Start 0+0+1+0
2015 14.03 8 WSC Kontiolahti Relay 0-0 0-0
2015 12.03 10 WSC Kontiolahti Individual 0+1+0+1
2015 08.03 8 WSC Kontiolahti Pursuit 1+2+0+0
2015 07.03 14 WSC Kontiolahti Sprint 1+2
2015 05.03 15 WSC Kontiolahti Mixed 0-0 0-0
2014 22.02 6 OWG Sochi Relay 0-0 0-0
2014 18.02 4 OWG Sochi Mass Start 0+1+1+0
2014 13.02 31 OWG Sochi Individual 1+0+1+2
2014 10.02 31 OWG Sochi Pursuit 2+1+1+2
2014 08.02 10 OWG Sochi Sprint 0+0
2013 17.02 19 WSC Nove Mesto Mass Start 0+2+0+2
2013 16.02 13 WSC Nove Mesto Relay 0-0 0-0
2013 14.02 20 WSC Nove Mesto Individual 1+0+0+2
2013 10.02 6 WSC Nove Mesto Pursuit 0+0+0+1
2013 09.02 WSC Nove Mesto Sprint 0+0
2013 07.02 5 WSC Nove Mesto Mixed 0-0 0-1
2012 06.03 WSC Ruhpolding Individual 0+0+0+1
2012 04.03 8 WSC Ruhpolding Pursuit 0+0+1+2
2012 03.03 11 WSC Ruhpolding Sprint 1+0
2012 01.03 WSC Ruhpolding Mixed 0-0 0-0
2010 21.02 9 OWG Vancouver Mass Start 1+0+1+1
2010 18.02 51 OWG Vancouver Individual 1+1+0+2
2010 16.02 25 OWG Vancouver Pursuit 2+1+0+1
2010 14.02 OWG Vancouver Sprint 0+0
2009 21.02 19 WSC Pyeongchang Mass Start 2+0+3+1
2009 17.02 WSC Pyeongchang Individual 0+0+0+1
2009 15.02 25 WSC Pyeongchang Pursuit 1+1+2+2
2009 14.02 14 WSC Pyeongchang Sprint 0+1
2008 14.02 DNS WSC Östersund Individual
2008 09.02 69 WSC Östersund Sprint 2+1
2007 06.02 93 WSC Antholz-Anterselva Individual 1+2+1+4
2007 03.02 78 WSC Antholz-Anterselva Sprint 4+0
2004 31.01 15 WYC Haute Maurienne Relay 0-2 0-2
2004 30.01 DNS WYC Haute Maurienne Pursuit
2004 27.01 50 WYC Haute Maurienne Sprint 1+3
2004 25.01 55 WYC Haute Maurienne Individual 1+3+2+1
2003 09.02 18 WYC Koscielisko Relay 0-1 0-2
2003 08.02 38 WYC Koscielisko Individual 2+1+0+4
2003 06.02 32 WYC Koscielisko Pursuit 2+2+1+3
2003 05.02 28 WYC Koscielisko Sprint 1+3
2002 03.02 17 WYC Val Ridanna Relay 3-3 3-3
2002 02.02 72 WYC Val Ridanna Individual 2+2+4+3
2002 30.01 64 WYC Val Ridanna Sprint 1+5